Yields

or select a date range:
-

NYCLASS

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
02/04/2025 4.2347 4.2502 4.2318 4.2431 39 72 0.000116019 1.00015948
02/03/2025 4.2305 4.2507 4.2310 4.2446 39 73 0.000115905 1.00014306
02/02/2025 4.2307 4.2513 4.2323 4.2463 39 73 0.000115909 1.00014706
02/01/2025 4.2307 4.2519 4.2336 4.2480 40 74 0.000115909 1.00021068
01/31/2025 4.2307 4.2526 4.2348 4.2502 41 75 0.000115909 1.00027430
01/30/2025 4.2311 4.2533 4.2360 4.2533 37 71 0.000115921 1.00016878
01/29/2025 4.2341 4.2541 4.2375 4.2565 36 70 0.000116002 1.00014625
01/28/2025 4.2291 4.2548 4.2373 4.2595 35 70 0.000115866 1.00016467
01/27/2025 4.2399 4.2558 4.2364 4.2633 36 71 0.000116162 1.00015234
01/26/2025 4.2393 4.2564 4.2360 4.2668 37 73 0.000116145 1.00015606
01/25/2025 4.2393 4.2571 4.2356 4.2703 38 73 0.000116145 1.00022458
01/24/2025 4.2393 4.2578 4.2353 4.2736 39 74 0.000116145 1.00029309
01/23/2025 4.2411 4.2586 4.2349 4.2764 39 75 0.000116195 1.00015260
01/22/2025 4.2331 4.2594 4.2341 4.2792 39 76 0.000115974 1.00014039
01/21/2025 4.2227 4.2606 4.2386 4.2824 40 76 0.000115689 1.00015474
01/20/2025 4.2370 4.2625 4.2422 4.2871 40 76 0.000116081 1.00015645
01/19/2025 4.2370 4.2639 4.2441 4.2912 41 77 0.000116081 1.00022610
01/18/2025 4.2370 4.2654 4.2462 4.2954 41 78 0.000116081 1.00029576
01/17/2025 4.2367 4.2671 4.2483 4.2998 42 78 0.000116075 1.00036541
01/16/2025 4.2355 4.2690 4.2505 4.3061 42 79 0.000116041 1.00018294
01/15/2025 4.2641 4.2712 4.2524 4.3117 43 80 0.000116826 1.00017819
01/14/2025 4.2483 4.2717 4.2543 4.3172 44 81 0.000116392 1.00017114
01/13/2025 4.2499 4.2735 4.2573 4.3234 45 82 0.000116435 1.00014790
01/12/2025 4.2519 4.2755 4.2630 4.3295 45 83 0.000116491 1.00016400
01/11/2025 4.2519 4.2776 4.2672 4.3355 46 84 0.000116491 1.00023762
01/10/2025 4.2519 4.2802 4.2714 4.3413 47 85 0.000116491 1.00031124
01/09/2025 4.2489 4.2833 4.2756 4.3478 47 85 0.000116409 1.00011151
01/08/2025 4.2773 4.2876 4.2821 4.3538 44 82 0.000117186 1.00018268
01/07/2025 4.2695 4.2891 4.2891 4.3591 43 82 0.000116973 1.00018057
01/06/2025 4.2892 4.2923 4.2972 4.3651 43 82 0.000117513 1.00019606
01/05/2025 4.2814 4.2930 4.3022 4.3705 42 82 0.000117298 1.00018345
  Download .CSV

NYCLASS PRIME

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
02/04/2025 4.3609 4.3690 4.3602 4.3470 37 51 0.000119476 1.00000933
02/03/2025 4.3678 4.3693 4.3590 4.3513 38 51 0.000119664 1.00001043
02/02/2025 4.3596 4.3693 4.3559 4.3553 38 52 0.000119440 0.99988859
02/01/2025 4.3596 4.3696 4.3528 4.3596 39 53 0.000119440 0.99994164
01/31/2025 4.3596 4.3700 4.3496 4.3647 40 54 0.000119440 0.99999470
01/30/2025 4.3615 4.3703 4.3464 4.3703 39 54 0.000119493 0.99997900
01/29/2025 4.3524 4.3706 4.3412 4.3758 38 51 0.000119245 0.99998720
01/28/2025 4.3524 4.3713 4.3355 4.3815 35 49 0.000119244 0.99998231
01/27/2025 4.3465 4.3719 4.3303 4.3878 35 49 0.000119081 0.99999281
01/26/2025 4.3373 4.3729 4.3259 4.3943 35 49 0.000118831 0.99989461
01/25/2025 4.3373 4.3744 4.3229 4.4011 36 50 0.000118831 0.99994151
01/24/2025 4.3373 4.3759 4.3199 4.4076 37 51 0.000118831 0.99998842
01/23/2025 4.3254 4.3776 4.3168 4.4125 36 50 0.000118503 0.99996842
01/22/2025 4.3123 4.3799 4.3157 4.4178 35 49 0.000118145 0.99996894
01/21/2025 4.3157 4.3832 4.3172 4.4229 36 49 0.000118239 0.99996999
01/20/2025 4.3161 4.3865 4.3204 4.4283 35 49 0.000118249 0.99983471
01/19/2025 4.3161 4.3902 4.3241 4.4336 36 49 0.000118249 0.99988338
01/18/2025 4.3161 4.3944 4.3295 4.4389 37 50 0.000118249 0.99993205
01/17/2025 4.3161 4.3990 4.3348 4.4459 37 51 0.000118249 0.99998072
01/16/2025 4.3176 4.4041 4.3402 4.4540 34 48 0.000118291 0.99997941
01/15/2025 4.3227 4.4099 4.3457 4.4650 34 48 0.000118429 0.99998160
01/14/2025 4.3379 4.4161 4.3543 4.4758 34 48 0.000118847 0.99998180
01/13/2025 4.3423 4.4222 4.3643 4.4864 33 47 0.000118966 0.99998962
01/12/2025 4.3536 4.4288 4.3771 4.4969 33 47 0.000119277 0.99990654
01/11/2025 4.3536 4.4357 4.3964 4.5070 34 48 0.000119277 0.99995451
01/10/2025 4.3536 4.4439 4.4156 4.5172 35 49 0.000119277 1.00000248
01/09/2025 4.3560 4.4539 4.4349 4.5274 33 48 0.000119343 0.99996182
01/08/2025 4.3829 4.4661 4.4574 4.5380 30 46 0.000120079 1.00001350
01/07/2025 4.4084 4.4780 4.4780 4.5475 29 44 0.000120778 1.00001131
01/06/2025 4.4315 4.4896 4.4951 4.5566 29 44 0.000121412 1.00001194
01/05/2025 4.4884 4.5013 4.5080 4.5649 25 40 0.000122971 0.99991022
  Download .CSV

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields