Yields

or select a date range:
-

NYCLASS
August 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
08/31/2022 2.0022 0.6117 1.9921 1.8898 34 41 0.000054854 0.99943286
08/30/2022 1.9950 0.6060 1.9855 1.8800 35 42 0.000054658 0.99942611
08/29/2022 1.9983 0.6002 1.9798 1.8678 35 42 0.000054747 0.99942751
08/28/2022 1.9893 0.5944 1.9712 1.8555 35 42 0.000054500 0.99945813
08/27/2022 1.9893 0.5885 1.9632 1.8435 36 43 0.000054500 0.99947799
08/26/2022 1.9893 0.5826 1.9553 1.8293 37 44 0.000054500 0.99949786
08/25/2022 1.9813 0.5767 1.9473 1.8041 36 43 0.000054283 0.99945202
08/24/2022 1.9558 0.5708 1.9403 1.7791 36 43 0.000053584 0.99944992
08/23/2022 1.9556 0.5649 1.9326 1.7540 36 43 0.000053578 0.99945081
08/22/2022 1.9379 0.5589 1.9249 1.7288 36 37 0.000053092 0.99944381
08/21/2022 1.9335 0.5530 1.9177 1.7041 37 37 0.000052973 0.99947388
08/20/2022 1.9335 0.5470 1.9110 1.6797 37 38 0.000052973 0.99949364
08/19/2022 1.9335 0.5410 1.9043 1.6551 38 39 0.000052973 0.99951340
08/18/2022 1.9325 0.5350 1.8977 1.6303 38 39 0.000052946 0.99945418
08/17/2022 1.9015 0.5289 1.8906 1.6052 37 38 0.000052097 0.99945113
08/16/2022 1.9015 0.5229 1.8807 1.5811 38 39 0.000052096 0.99945030
08/15/2022 1.8875 0.5168 1.8678 1.5568 37 38 0.000051711 0.99944009
08/14/2022 1.8869 0.5107 1.8513 1.5329 37 38 0.000051696 0.99942941
08/13/2022 1.8869 0.5046 1.8337 1.5091 38 39 0.000051696 0.99944874
08/12/2022 1.8869 0.4984 1.8162 1.4851 39 40 0.000051695 0.99946806
08/11/2022 1.8830 0.4922 1.7987 1.4607 38 39 0.000051588 0.99940960
08/10/2022 1.8323 0.4860 1.7820 1.4358 36 37 0.000050199 0.99939437
08/09/2022 1.8111 0.4799 1.7678 1.4125 36 37 0.000049619 0.99936005
08/08/2022 1.7719 0.4738 1.7555 1.3896 35 36 0.000048544 0.99932970
08/07/2022 1.7642 0.4679 1.7466 1.3681 36 37 0.000048335 0.99932868
08/06/2022 1.7642 0.4619 1.7273 1.3467 37 38 0.000048335 0.99934679
08/05/2022 1.7642 0.4559 1.7080 1.3254 38 39 0.000048335 0.99936490
08/04/2022 1.7663 0.4499 1.6887 1.3019 38 39 0.000048392 0.99935866
08/03/2022 1.7327 0.4438 1.6595 1.2782 35 36 0.000047472 0.99934014
08/02/2022 1.7248 0.4377 1.5882 1.2555 36 37 0.000047255 0.99931627
08/01/2022 1.7095 0.4317 1.5176 1.2331 36 37 0.000046836 0.99933397
  Download .CSV

NYCLASS PRIME
August 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
08/31/2022 2.3269 0.9537 2.3043 2.2111 39 55 0.000063750 0.99981071
08/30/2022 2.3168 0.9474 2.2987 2.1988 38 54 0.000063473 0.99984222
08/29/2022 2.2980 0.9410 2.2946 2.1819 37 53 0.000062959 0.99982218
08/28/2022 2.2972 0.9347 2.2908 2.1657 38 53 0.000062938 0.99972139
08/27/2022 2.2972 0.9284 2.2865 2.1495 38 54 0.000062938 0.99976064
08/26/2022 2.2972 0.9219 2.2823 2.1306 39 55 0.000062938 0.99979990
08/25/2022 2.2967 0.9154 2.2780 2.1114 40 56 0.000062922 0.99979906
08/24/2022 2.2881 0.9089 2.2738 2.0919 39 55 0.000062687 0.99981356
08/23/2022 2.2875 0.9023 2.2692 2.0712 39 56 0.000062672 0.99980881
08/22/2022 2.2716 0.8957 2.2621 2.0498 40 56 0.000062236 0.99979823
08/21/2022 2.2673 0.8891 2.2540 2.0290 40 56 0.000062119 0.99970085
08/20/2022 2.2673 0.8824 2.2430 2.0084 40 57 0.000062119 0.99974020
08/19/2022 2.2673 0.8757 2.2321 1.9877 41 58 0.000062119 0.99977955
08/18/2022 2.2673 0.8689 2.2211 1.9667 41 58 0.000062118 0.99975541
08/17/2022 2.2562 0.8621 2.2093 1.9448 41 58 0.000061813 0.99975074
08/16/2022 2.2372 0.8552 2.1954 1.9223 40 57 0.000061293 0.99974857
08/15/2022 2.2150 0.8483 2.1785 1.8997 38 56 0.000060685 0.99973649
08/14/2022 2.1907 0.8415 2.1651 1.8779 37 54 0.000060019 0.99965654
08/13/2022 2.1907 0.8348 2.1524 1.8569 37 55 0.000060019 0.99969054
08/12/2022 2.1907 0.8280 2.1397 1.8356 38 56 0.000060018 0.99972455
08/11/2022 2.1846 0.8211 2.1270 1.8141 39 56 0.000059851 0.99969850
08/10/2022 2.1588 0.8142 2.1126 1.7928 37 54 0.000059144 0.99968556
08/09/2022 2.1189 0.8073 2.0948 1.7714 37 54 0.000058052 0.99966166
08/08/2022 2.1211 0.8006 2.0779 1.7501 37 52 0.000058113 0.99965091
08/07/2022 2.1018 0.7938 2.0544 1.7288 36 52 0.000057585 0.99956190
08/06/2022 2.1018 0.7870 2.0128 1.7081 37 52 0.000057585 0.99959442
08/05/2022 2.1018 0.7802 1.9712 1.6861 37 53 0.000057584 0.99962694
08/04/2022 2.0842 0.7732 1.9296 1.6637 37 54 0.000057102 0.99964116
08/03/2022 2.0337 0.7663 1.8792 1.6412 37 54 0.000055718 0.99963011
08/02/2022 2.0005 0.7596 1.8345 1.6194 37 53 0.000054808 0.99962535
08/01/2022 1.9569 0.7530 1.7933 1.5988 37 51 0.000053613 0.99961515
  Download .CSV

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields