Yields

or select a date range:
-

NYCLASS
March 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2022 0.2100 0.0625 0.1837 0.1136 57 61 0.000005752 0.99957898
03/30/2022 0.1963 0.0609 0.1778 0.1083 55 59 0.000005378 0.99956711
03/29/2022 0.1926 0.0593 0.1729 0.1034 55 59 0.000005276 0.99955008
03/28/2022 0.1764 0.0578 0.1651 0.0985 56 60 0.000004834 0.99951675
03/27/2022 0.1703 0.0564 0.1590 0.0941 55 59 0.000004665 0.99952310
03/26/2022 0.1703 0.0551 0.1530 0.0899 56 60 0.000004665 0.99952783
03/25/2022 0.1703 0.0537 0.1470 0.0858 56 61 0.000004665 0.99953257
03/24/2022 0.1682 0.0523 0.1411 0.0816 56 60 0.000004609 0.99957384
03/23/2022 0.1619 0.0509 0.1347 0.0774 55 60 0.000004436 0.99960305
03/22/2022 0.1385 0.0495 0.1249 0.0734 56 60 0.000003794 0.99955631
03/21/2022 0.1333 0.0484 0.1170 0.0702 56 60 0.000003653 0.99954186
03/20/2022 0.1285 0.0473 0.1091 0.0671 56 60 0.000003519 0.99963387
03/19/2022 0.1285 0.0463 0.1012 0.0642 56 61 0.000003519 0.99963823
03/18/2022 0.1285 0.0452 0.0933 0.0611 57 61 0.000003519 0.99964254
03/17/2022 0.1240 0.0441 0.0853 0.0580 56 61 0.000003398 0.99965453
03/16/2022 0.0928 0.0431 0.0779 0.0551 55 60 0.000002544 0.99956795
03/15/2022 0.0833 0.0424 0.0737 0.0531 54 59 0.000002283 0.99959775
03/14/2022 0.0782 0.0418 0.0713 0.0515 54 59 0.000002143 0.99959490
03/13/2022 0.0729 0.0413 0.0687 0.0501 54 59 0.000001998 0.99962997
03/12/2022 0.0729 0.0409 0.0664 0.0488 55 60 0.000001998 0.99963354
03/11/2022 0.0730 0.0404 0.0640 0.0476 55 60 0.000001999 0.99963716
03/10/2022 0.0719 0.0400 0.0617 0.0463 56 61 0.000001968 0.99963618
03/09/2022 0.0638 0.0395 0.0595 0.0451 54 60 0.000001749 0.99964881
03/08/2022 0.0664 0.0391 0.0574 0.0441 55 60 0.000001818 0.99967226
03/07/2022 0.0600 0.0387 0.0551 0.0431 54 59 0.000001643 0.99966716
03/06/2022 0.0566 0.0384 0.0535 0.0422 54 59 0.000001552 0.99967796
03/05/2022 0.0566 0.0381 0.0519 0.0415 54 60 0.000001552 0.99968105
03/04/2022 0.0566 0.0378 0.0503 0.0408 55 60 0.000001551 0.99968414
03/03/2022 0.0567 0.0375 0.0487 0.0401 55 61 0.000001554 0.99965057
03/02/2022 0.0490 0.0372 0.0471 0.0394 54 59 0.000001341 0.99967177
03/01/2022 0.0499 0.0370 0.0463 0.0389 54 60 0.000001367 0.99973279
  Download .CSV

NYCLASS PRIME
March 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2022 0.4979 0.2670 0.4632 0.3593 51 60 0.000013641 0.99983576
03/30/2022 0.4808 0.2634 0.4560 0.3509 50 60 0.000013173 0.99980967
03/29/2022 0.4696 0.2600 0.4508 0.3428 50 56 0.000012865 0.99979366
03/28/2022 0.4482 0.2566 0.4415 0.3350 48 55 0.000012280 0.99977712
03/27/2022 0.4486 0.2535 0.4340 0.3280 51 59 0.000012291 0.99972582
03/26/2022 0.4486 0.2502 0.4240 0.3210 52 60 0.000012291 0.99973568
03/25/2022 0.4486 0.2468 0.4140 0.3140 52 61 0.000012292 0.99974553
03/24/2022 0.4472 0.2434 0.4039 0.3069 50 59 0.000012253 0.99973339
03/23/2022 0.4444 0.2398 0.3889 0.2989 51 60 0.000012176 0.99971060
03/22/2022 0.4045 0.2361 0.3710 0.2907 50 59 0.000011082 0.99968892
03/21/2022 0.3961 0.2331 0.3588 0.2838 48 57 0.000010852 0.99971566
03/20/2022 0.3784 0.2300 0.3480 0.2772 50 60 0.000010367 0.99970285
03/19/2022 0.3784 0.2272 0.3398 0.2711 51 60 0.000010367 0.99971239
03/18/2022 0.3784 0.2243 0.3317 0.2664 52 61 0.000010367 0.99972193
03/17/2022 0.3422 0.2213 0.3235 0.2614 49 58 0.000009376 0.99971274
03/16/2022 0.3189 0.2189 0.3164 0.2570 47 56 0.000008737 0.99969868
03/15/2022 0.3194 0.2169 0.3101 0.2531 47 57 0.000008750 0.99973976
03/14/2022 0.3204 0.2147 0.3037 0.2489 48 58 0.000008779 0.99975455
03/13/2022 0.3212 0.2125 0.2956 0.2446 49 58 0.000008800 0.99975183
03/12/2022 0.3212 0.2101 0.2882 0.2403 49 59 0.000008800 0.99976003
03/11/2022 0.3212 0.2076 0.2809 0.2355 50 60 0.000008800 0.99976823
03/10/2022 0.2927 0.2051 0.2735 0.2306 47 57 0.000008019 0.99972233
03/09/2022 0.2746 0.2030 0.2704 0.2266 43 54 0.000007522 0.99977174
03/08/2022 0.2745 0.2013 0.2684 0.2229 44 55 0.000007522 0.99983810
03/07/2022 0.2640 0.1995 0.2639 0.2193 44 55 0.000007233 0.99984575
03/06/2022 0.2695 0.1979 0.2602 0.2159 44 56 0.000007385 0.99995538
03/05/2022 0.2695 0.1961 0.2557 0.2125 45 56 0.000007385 0.99996208
03/04/2022 0.2695 0.1942 0.2511 0.2090 46 57 0.000007385 0.99996879
03/03/2022 0.2709 0.1921 0.2466 0.2058 46 58 0.000007423 0.99995626
03/02/2022 0.2606 0.1899 0.2422 0.2025 45 56 0.000007140 0.99995836
03/01/2022 0.2435 0.1879 0.2386 0.1985 41 54 0.000006671 0.99995904
  Download .CSV

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields