Yields

or select a date range:
-

NYCLASS
November 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
11/30/2021 0.0351 0.0396 0.0351 0.0351 55 64 0.000000962 0.99995333
11/29/2021 0.0351 0.0396 0.0351 0.0351 56 65 0.000000962 0.99996371
11/28/2021 0.0351 0.0396 0.0351 0.0351 56 66 0.000000962 0.99996978
11/27/2021 0.0351 0.0396 0.0351 0.0351 57 66 0.000000962 0.99997057
11/26/2021 0.0351 0.0396 0.0351 0.0351 57 67 0.000000962 0.99997136
11/25/2021 0.0351 0.0397 0.0351 0.0351 56 65 0.000000962 0.99994921
11/24/2021 0.0351 0.0397 0.0351 0.0351 57 66 0.000000961 0.99994997
11/23/2021 0.0351 0.0397 0.0351 0.0351 55 65 0.000000962 0.99997305
11/22/2021 0.0351 0.0397 0.0351 0.0351 56 65 0.000000962 0.99997612
11/21/2021 0.0351 0.0397 0.0351 0.0351 56 66 0.000000962 0.99999006
11/20/2021 0.0351 0.0397 0.0351 0.0351 57 67 0.000000962 0.99999082
11/19/2021 0.0351 0.0397 0.0351 0.0351 57 67 0.000000962 0.99999158
11/18/2021 0.0351 0.0398 0.0351 0.0351 58 68 0.000000962 0.99999604
11/17/2021 0.0351 0.0398 0.0351 0.0351 55 66 0.000000962 0.99998269
11/16/2021 0.0351 0.0398 0.0351 0.0351 56 66 0.000000962 0.99998445
11/15/2021 0.0351 0.0398 0.0351 0.0351 56 66 0.000000962 0.99998694
11/14/2021 0.0351 0.0398 0.0351 0.0351 57 67 0.000000962 0.99998497
11/13/2021 0.0351 0.0398 0.0351 0.0351 57 67 0.000000962 0.99998571
11/12/2021 0.0351 0.0398 0.0351 0.0351 58 68 0.000000962 0.99998645
11/11/2021 0.0351 0.0399 0.0351 0.0351 57 67 0.000000962 0.99999014
11/10/2021 0.0351 0.0399 0.0351 0.0351 57 68 0.000000961 0.99999089
11/09/2021 0.0351 0.0399 0.0351 0.0351 58 68 0.000000962 1.00000371
11/08/2021 0.0351 0.0399 0.0351 0.0351 56 66 0.000000962 0.99999733
11/07/2021 0.0351 0.0399 0.0351 0.0351 57 67 0.000000962 0.99999130
11/06/2021 0.0351 0.0399 0.0351 0.0351 57 68 0.000000962 0.99999198
11/05/2021 0.0351 0.0400 0.0351 0.0351 58 68 0.000000961 0.99999266
11/04/2021 0.0351 0.0400 0.0351 0.0351 58 68 0.000000962 0.99999377
11/03/2021 0.0351 0.0400 0.0351 0.0351 57 67 0.000000962 0.99997557
11/02/2021 0.0351 0.0400 0.0351 0.0351 57 68 0.000000962 0.99998296
11/01/2021 0.0351 0.0400 0.0351 0.0348 54 64 0.000000962 0.99998206
  Download .CSV

NYCLASS PRIME
November 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields