Yields

or select a date range:
-

NYCLASS

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
02/18/2025 4.2238 4.2420 4.2164 4.2282 38 69 0.000115720 1.00010537
02/17/2025 4.2137 4.2424 4.2161 4.2286 37 68 0.000115443 1.00010717
02/16/2025 4.2137 4.2430 4.2182 4.2294 38 69 0.000115443 1.00016883
02/15/2025 4.2137 4.2437 4.2202 4.2302 39 70 0.000115443 1.00023049
02/14/2025 4.2137 4.2443 4.2222 4.2309 40 71 0.000115444 1.00029215
02/13/2025 4.2188 4.2450 4.2242 4.2326 39 71 0.000115584 1.00011870
02/12/2025 4.2172 4.2456 4.2255 4.2336 39 70 0.000115540 1.00010519
02/11/2025 4.2219 4.2463 4.2269 4.2347 39 71 0.000115667 1.00010632
02/10/2025 4.2286 4.2469 4.2288 4.2357 40 71 0.000115852 1.00011912
02/09/2025 4.2277 4.2474 4.2290 4.2365 39 71 0.000115826 1.00011257
02/08/2025 4.2277 4.2479 4.2295 4.2373 40 72 0.000115826 1.00017388
02/07/2025 4.2276 4.2484 4.2299 4.2380 41 73 0.000115826 1.00023520
02/06/2025 4.2279 4.2490 4.2303 4.2396 39 72 0.000115832 1.00013518
02/05/2025 4.2272 4.2496 4.2308 4.2410 39 72 0.000115813 1.00015417
02/04/2025 4.2347 4.2502 4.2318 4.2431 39 72 0.000116019 1.00015948
02/03/2025 4.2305 4.2507 4.2310 4.2446 39 73 0.000115905 1.00014306
02/02/2025 4.2307 4.2513 4.2323 4.2463 39 73 0.000115909 1.00014706
02/01/2025 4.2307 4.2519 4.2336 4.2480 40 74 0.000115909 1.00021068
01/31/2025 4.2307 4.2526 4.2348 4.2502 41 75 0.000115909 1.00027430
01/30/2025 4.2311 4.2533 4.2360 4.2533 37 71 0.000115921 1.00016878
01/29/2025 4.2341 4.2541 4.2375 4.2565 36 70 0.000116002 1.00014625
01/28/2025 4.2291 4.2548 4.2373 4.2595 35 70 0.000115866 1.00016467
01/27/2025 4.2399 4.2558 4.2364 4.2633 36 71 0.000116162 1.00015234
01/26/2025 4.2393 4.2564 4.2360 4.2668 37 73 0.000116145 1.00015606
01/25/2025 4.2393 4.2571 4.2356 4.2703 38 73 0.000116145 1.00022458
01/24/2025 4.2393 4.2578 4.2353 4.2736 39 74 0.000116145 1.00029309
01/23/2025 4.2411 4.2586 4.2349 4.2764 39 75 0.000116195 1.00015260
01/22/2025 4.2331 4.2594 4.2341 4.2792 39 76 0.000115974 1.00014039
01/21/2025 4.2227 4.2606 4.2386 4.2824 40 76 0.000115689 1.00015474
01/20/2025 4.2370 4.2625 4.2422 4.2871 40 76 0.000116081 1.00015645
01/19/2025 4.2370 4.2639 4.2441 4.2912 41 77 0.000116081 1.00022610
  Download .CSV

NYCLASS PRIME

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
02/18/2025 4.3319 4.3575 4.3218 4.3367 33 48 0.000118682 1.00001214
02/17/2025 4.3229 4.3580 4.3205 4.3362 33 48 0.000118436 0.99987157
02/16/2025 4.3229 4.3587 4.3206 4.3359 34 49 0.000118436 0.99991859
02/15/2025 4.3229 4.3595 4.3230 4.3357 34 50 0.000118436 0.99996561
02/14/2025 4.3229 4.3603 4.3254 4.3355 35 51 0.000118436 1.00001263
02/13/2025 4.3098 4.3612 4.3278 4.3355 34 46 0.000118077 1.00001330
02/12/2025 4.3191 4.3624 4.3315 4.3365 35 46 0.000118332 1.00001176
02/11/2025 4.3229 4.3634 4.3352 4.3372 34 46 0.000118435 1.00001357
02/10/2025 4.3238 4.3644 4.3407 4.3383 35 47 0.000118461 1.00002081
02/09/2025 4.3397 4.3654 4.3469 4.3393 35 48 0.000118895 0.99990283
02/08/2025 4.3397 4.3661 4.3498 4.3397 36 49 0.000118895 0.99995463
02/07/2025 4.3396 4.3668 4.3526 4.3403 37 50 0.000118894 1.00000643
02/06/2025 4.3356 4.3675 4.3555 4.3417 35 48 0.000118784 1.00001057
02/05/2025 4.3453 4.3684 4.3592 4.3441 36 49 0.000119049 1.00000795
02/04/2025 4.3609 4.3690 4.3602 4.3470 37 51 0.000119476 1.00000933
02/03/2025 4.3678 4.3693 4.3590 4.3513 38 51 0.000119664 1.00001043
02/02/2025 4.3596 4.3693 4.3559 4.3553 38 52 0.000119440 0.99988859
02/01/2025 4.3596 4.3696 4.3528 4.3596 39 53 0.000119440 0.99994164
01/31/2025 4.3596 4.3700 4.3496 4.3647 40 54 0.000119440 0.99999470
01/30/2025 4.3615 4.3703 4.3464 4.3703 39 54 0.000119493 0.99997900
01/29/2025 4.3524 4.3706 4.3412 4.3758 38 51 0.000119245 0.99998720
01/28/2025 4.3524 4.3713 4.3355 4.3815 35 49 0.000119244 0.99998231
01/27/2025 4.3465 4.3719 4.3303 4.3878 35 49 0.000119081 0.99999281
01/26/2025 4.3373 4.3729 4.3259 4.3943 35 49 0.000118831 0.99989461
01/25/2025 4.3373 4.3744 4.3229 4.4011 36 50 0.000118831 0.99994151
01/24/2025 4.3373 4.3759 4.3199 4.4076 37 51 0.000118831 0.99998842
01/23/2025 4.3254 4.3776 4.3168 4.4125 36 50 0.000118503 0.99996842
01/22/2025 4.3123 4.3799 4.3157 4.4178 35 49 0.000118145 0.99996894
01/21/2025 4.3157 4.3832 4.3172 4.4229 36 49 0.000118239 0.99996999
01/20/2025 4.3161 4.3865 4.3204 4.4283 35 49 0.000118249 0.99983471
01/19/2025 4.3161 4.3902 4.3241 4.4336 36 49 0.000118249 0.99988338
  Download .CSV

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields