Yields

or select a date range:
-

NYCLASS
February 2014

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
02/28/2014 0.0353 0.2525 0.0353 0.0353 45 45 0.000000967105 0.99998560
02/27/2014 0.0353 0.2563 0.0353 0.0353 33 33 0.000000967147 1.00000340
02/26/2014 0.0353 0.2601 0.0353 0.0353 32 32 0.000000967112 0.99999499
02/25/2014 0.0353 0.2642 0.0353 0.0353 31 31 0.000000967107 0.99999513
02/24/2014 0.0353 0.2683 0.0353 0.0353 32 32 0.000000967116 0.99999384
02/23/2014 0.0353 0.2726 0.0353 0.0353 33 33 0.000000967130 0.99999388
02/22/2014 0.0353 0.2771 0.0353 0.0353 33 33 0.000000967130 0.99999388
02/21/2014 0.0353 0.2818 0.0353 0.0353 33 33 0.000000967130 0.99999388
02/20/2014 0.0353 0.2866 0.0353 0.0353 34 34 0.000000967105 0.99999726
02/19/2014 0.0353 0.2916 0.0353 0.0353 34 34 0.000000967135 0.99999839
02/18/2014 0.0353 0.2969 0.0353 0.0353 34 34 0.000000967136 1.00000606
02/17/2014 0.0353 0.3023 0.0353 0.0353 36 36 0.000000967129 0.99999816
02/16/2014 0.0353 0.3080 0.0353 0.0353 36 36 0.000000967129 0.99999816
02/15/2014 0.0353 0.3139 0.0353 0.0353 36 36 0.000000967129 0.99999816
02/14/2014 0.0353 0.3201 0.0353 0.0353 36 36 0.000000967129 0.99999816
02/13/2014 0.0353 0.3266 0.0353 0.0353 37 37 0.000000967117 0.99999883
02/12/2014 0.0353 0.3334 0.0353 0.0353 37 37 0.000000967127 0.99999884
02/11/2014 0.0353 0.3405 0.0353 0.0353 37 37 0.000000967136 0.99999267
02/10/2014 0.0353 0.3479 0.0353 0.0353 38 38 0.000000967119 0.99997076
02/09/2014 0.0353 0.3557 0.0353 0.0353 33 33 0.000000967126 0.99997723
02/08/2014 0.0353 0.3640 0.0353 0.0353 33 33 0.000000967126 0.99997723
02/07/2014 0.0353 0.3726 0.0353 0.0353 33 33 0.000000967126 0.99997723
02/06/2014 0.0353 0.3817 0.0353 0.0353 32 32 0.000000967134 0.99997800
02/05/2014 0.0353 0.3914 0.0353 0.0353 32 32 0.000000967111 0.99999484
02/04/2014 0.0353 0.4015 0.0353 0.0353 34 34 0.000000967115 0.99999528
02/03/2014 0.0353 0.4123 0.0353 0.0353 36 36 0.000000967103 0.99999187
02/02/2014 0.0353 0.4237 0.0353 0.0353 37 37 0.000000967114 0.99999188
02/01/2014 0.0353 0.4359 0.0353 0.0353 37 37 0.000000967114 0.99999188
  Download .CSV

NYCLASS PRIME
February 2014

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields