Yields

or select a date range:
-

NYCLASS
August 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
08/31/2016 0.3112 0.2719 0.3112 0.3079 53 57 0.000008503295 1.00006135
08/30/2016 0.3151 0.2717 0.3105 0.3078 48 52 0.000008609125 1.00006898
08/29/2016 0.3179 0.2715 0.3080 0.3078 49 53 0.000008685222 1.00006515
08/28/2016 0.3094 0.2713 0.3060 0.3077 40 44 0.000008453217 1.00009263
08/27/2016 0.3094 0.2712 0.3062 0.3079 40 44 0.000008453217 1.00009263
08/26/2016 0.3094 0.2710 0.3063 0.3078 40 44 0.000008453217 1.00009263
08/25/2016 0.3060 0.2709 0.3065 0.3078 40 45 0.000008361492 1.00010498
08/24/2016 0.3067 0.2707 0.3076 0.3078 40 45 0.000008378820 1.00010918
08/23/2016 0.2974 0.2706 0.3086 0.3078 40 45 0.000008124569 1.00009902
08/22/2016 0.3035 0.2704 0.3111 0.3081 41 46 0.000008293343 1.00011020
08/21/2016 0.3107 0.2703 0.3119 0.3082 43 48 0.000008489306 1.00011260
08/20/2016 0.3107 0.2701 0.3120 0.3081 43 48 0.000008489306 1.00011260
08/19/2016 0.3107 0.2700 0.3121 0.3080 43 48 0.000008489307 1.00011260
08/18/2016 0.3133 0.2698 0.3121 0.3079 43 48 0.000008560864 1.00011719
08/17/2016 0.3138 0.2696 0.3118 0.3077 43 48 0.000008574752 1.00011149
08/16/2016 0.3146 0.2694 0.3098 0.3079 43 48 0.000008594771 1.00012005
08/15/2016 0.3096 0.2692 0.3076 0.3078 37 42 0.000008458114 1.00012006
08/14/2016 0.3112 0.2690 0.3064 0.3079 38 43 0.000008502173 1.00011618
08/13/2016 0.3112 0.2688 0.3052 0.3080 38 43 0.000008502173 1.00011618
08/12/2016 0.3112 0.2686 0.3040 0.3082 38 43 0.000008502173 1.00011618
08/11/2016 0.3112 0.2685 0.3027 0.3083 39 43 0.000008501853 1.00013042
08/10/2016 0.2994 0.2683 0.3017 0.3084 30 35 0.000008181574 1.00011841
08/09/2016 0.2998 0.2681 0.3028 0.3091 30 35 0.000008190798 1.00011857
08/08/2016 0.3011 0.2680 0.3034 0.3098 31 36 0.000008226163 1.00012653
08/07/2016 0.3025 0.2678 0.3042 0.3104 31 36 0.000008265213 1.00013760
08/06/2016 0.3025 0.2677 0.3061 0.3109 31 36 0.000008265213 1.00013760
08/05/2016 0.3025 0.2675 0.3079 0.3113 31 36 0.000008265213 1.00013760
08/04/2016 0.3042 0.2673 0.3097 0.3116 32 37 0.000008311354 1.00015912
08/03/2016 0.3072 0.2672 0.3103 0.3121 33 38 0.000008394175 1.00015354
08/02/2016 0.3040 0.2670 0.3104 0.3129 33 38 0.000008306691 1.00015985
08/01/2016 0.3068 0.2668 0.3109 0.3137 33 38 0.000008381836 1.00015208
  Download .CSV

NYCLASS PRIME
August 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields