Yields

or select a date range:
-

NYCLASS
September 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2016 0.3637 0.2766 0.3295 0.3152 50 53 0.000009936679 1.00007549
09/29/2016 0.3625 0.2763 0.3210 0.3134 51 53 0.000009905511 1.00006543
09/28/2016 0.3476 0.2760 0.3124 0.3118 50 52 0.000009497918 1.00009166
09/27/2016 0.3277 0.2757 0.3055 0.3108 53 55 0.000008952417 1.00011212
09/26/2016 0.2969 0.2755 0.3018 0.3102 50 53 0.000008111143 1.00012725
09/25/2016 0.3042 0.2754 0.3011 0.3106 51 54 0.000008311325 1.00011305
09/24/2016 0.3042 0.2753 0.3017 0.3108 51 54 0.000008311325 1.00011305
09/23/2016 0.3042 0.2752 0.3023 0.3109 51 54 0.000008311325 1.00011305
09/22/2016 0.3022 0.2751 0.3028 0.3110 51 54 0.000008257421 1.00009943
09/21/2016 0.2995 0.2750 0.3044 0.3108 55 58 0.000008181956 1.00003286
09/20/2016 0.3017 0.2749 0.3065 0.3109 56 59 0.000008244464 1.00003519
09/19/2016 0.2920 0.2748 0.3085 0.3112 48 51 0.000007978053 1.00004960
09/18/2016 0.3082 0.2748 0.3117 0.3119 49 53 0.000008419720 1.00004308
09/17/2016 0.3082 0.2746 0.3126 0.3119 49 53 0.000008419720 1.00004308
09/16/2016 0.3082 0.2745 0.3136 0.3121 49 53 0.000008419720 1.00004308
09/15/2016 0.3131 0.2744 0.3145 0.3123 50 53 0.000008555187 1.00001561
09/14/2016 0.3144 0.2742 0.3143 0.3124 50 54 0.000008589560 0.99998908
09/13/2016 0.3156 0.2741 0.3137 0.3122 51 55 0.000008622972 0.99999040
09/12/2016 0.3140 0.2739 0.3142 0.3120 52 55 0.000008579819 0.99998796
09/11/2016 0.3149 0.2737 0.3146 0.3120 51 54 0.000008603066 1.00000088
09/10/2016 0.3149 0.2736 0.3149 0.3118 51 54 0.000008603066 1.00000088
09/09/2016 0.3149 0.2734 0.3153 0.3117 51 54 0.000008603067 1.00000088
09/08/2016 0.3114 0.2732 0.3156 0.3112 51 55 0.000008507152 1.00003780
09/07/2016 0.3105 0.2731 0.3158 0.3108 52 55 0.000008483821 1.00004752
09/06/2016 0.3189 0.2729 0.3159 0.3105 52 55 0.000008713652 1.00004544
09/05/2016 0.3171 0.2728 0.3154 0.3099 54 58 0.000008662605 1.00003565
09/04/2016 0.3171 0.2726 0.3155 0.3095 54 58 0.000008662605 1.00003565
09/03/2016 0.3171 0.2724 0.3144 0.3090 54 58 0.000008662605 1.00003565
09/02/2016 0.3171 0.2722 0.3133 0.3085 54 58 0.000008662605 1.00003565
09/01/2016 0.3132 0.2720 0.3122 0.3082 52 56 0.000008558227 1.00005295
  Download .CSV

NYCLASS PRIME
September 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields