Yields

or select a date range:
-

NYCLASS
March 2017

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2017 0.6296 0.4937 0.6126 0.5486 54 76 0.000017250593 0.99982624
03/30/2017 0.6068 0.4921 0.6101 0.5438 50 71 0.000016623625 0.99982523
03/29/2017 0.6060 0.4908 0.6097 0.5399 49 71 0.000016603993 0.99980399
03/28/2017 0.6094 0.4895 0.6085 0.5362 49 72 0.000016696690 0.99981236
03/27/2017 0.6116 0.4881 0.6068 0.5323 50 74 0.000016754926 0.99981554
03/26/2017 0.6124 0.4867 0.6042 0.5283 52 76 0.000016778499 0.99982019
03/25/2017 0.6124 0.4852 0.5989 0.5243 52 76 0.000016778499 0.99982019
03/24/2017 0.6124 0.4836 0.5936 0.5202 52 76 0.000016778499 0.99982019
03/23/2017 0.6033 0.4821 0.5884 0.5160 51 74 0.000016530040 0.99982433
03/22/2017 0.5977 0.4806 0.5844 0.5124 50 74 0.000016374753 0.99981974
03/21/2017 0.5976 0.4791 0.5693 0.5090 50 74 0.000016371604 0.99981294
03/20/2017 0.5935 0.4776 0.5553 0.5056 51 62 0.000016260203 0.99981292
03/19/2017 0.5755 0.4761 0.5410 0.5023 47 58 0.000015766731 0.99979686
03/18/2017 0.5755 0.4748 0.5294 0.4996 47 58 0.000015766731 0.99979686
03/17/2017 0.5755 0.4735 0.5178 0.4970 47 58 0.000015766731 0.99979686
03/16/2017 0.5759 0.4722 0.5062 0.4944 45 56 0.000015777815 0.99976709
03/15/2017 0.4917 0.4708 0.4940 0.4915 42 53 0.000013471885 0.99972107
03/14/2017 0.4993 0.4705 0.4930 0.4914 43 55 0.000013679357 0.99971758
03/13/2017 0.4935 0.4701 0.4914 0.4911 44 56 0.000013519326 0.99974417
03/12/2017 0.4944 0.4697 0.4904 0.4910 45 57 0.000013546476 0.99974907
03/11/2017 0.4944 0.4694 0.4892 0.4909 45 57 0.000013546476 0.99974907
03/10/2017 0.4944 0.4690 0.4879 0.4909 45 57 0.000013546476 0.99974907
03/09/2017 0.4904 0.4686 0.4867 0.4909 46 50 0.000013436348 0.99976782
03/08/2017 0.4842 0.4683 0.4865 0.4899 46 50 0.000013264452 0.99977449
03/07/2017 0.4884 0.4681 0.4865 0.4891 46 51 0.000013381716 0.99980642
03/06/2017 0.4864 0.4678 0.4870 0.4881 47 51 0.000013327115 0.99983522
03/05/2017 0.4858 0.4675 0.4879 0.4872 48 53 0.000013310114 0.99984347
03/04/2017 0.4858 0.4672 0.4888 0.4863 48 53 0.000013310114 0.99984347
03/03/2017 0.4858 0.4669 0.4898 0.4855 48 53 0.000013310114 0.99984347
03/02/2017 0.4892 0.4666 0.4907 0.4848 49 53 0.000013402828 0.99989070
03/01/2017 0.4840 0.4662 0.4905 0.4839 49 54 0.000013261085 0.99997020
  Download .CSV

NYCLASS PRIME
March 2017

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields