Yields

or select a date range:
-

NYCLASS
September 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2021 0.0251 0.0407 0.0251 0.0251 41 54 0.000000688 1.00000888
09/29/2021 0.0251 0.0408 0.0251 0.0251 40 54 0.000000688 1.00001162
09/28/2021 0.0251 0.0408 0.0251 0.0251 41 54 0.000000688 1.00001097
09/27/2021 0.0251 0.0409 0.0251 0.0251 35 49 0.000000688 1.00001733
09/26/2021 0.0251 0.0409 0.0251 0.0251 35 49 0.000000688 1.00001668
09/25/2021 0.0251 0.0410 0.0251 0.0251 36 50 0.000000688 1.00001707
09/24/2021 0.0251 0.0411 0.0251 0.0251 36 51 0.000000688 1.00001746
09/23/2021 0.0251 0.0411 0.0251 0.0251 37 51 0.000000688 1.00001846
09/22/2021 0.0251 0.0412 0.0251 0.0251 33 48 0.000000688 1.00001805
09/21/2021 0.0251 0.0412 0.0251 0.0251 34 49 0.000000688 1.00002225
09/20/2021 0.0251 0.0413 0.0251 0.0251 29 44 0.000000688 1.00001999
09/19/2021 0.0251 0.0414 0.0251 0.0251 30 44 0.000000688 1.00001229
09/18/2021 0.0251 0.0414 0.0251 0.0251 30 45 0.000000688 1.00001265
09/17/2021 0.0251 0.0415 0.0251 0.0251 31 46 0.000000688 1.00001300
09/16/2021 0.0251 0.0415 0.0251 0.0251 31 46 0.000000688 1.00000818
09/15/2021 0.0251 0.0416 0.0251 0.0251 31 46 0.000000688 1.00000434
09/14/2021 0.0251 0.0417 0.0251 0.0251 32 47 0.000000688 1.00000315
09/13/2021 0.0251 0.0417 0.0251 0.0251 28 43 0.000000688 1.00000660
09/12/2021 0.0251 0.0418 0.0251 0.0251 29 44 0.000000688 1.00000788
09/11/2021 0.0251 0.0419 0.0251 0.0251 29 44 0.000000688 1.00000823
09/10/2021 0.0251 0.0419 0.0251 0.0251 30 45 0.000000688 1.00000858
09/09/2021 0.0251 0.0420 0.0251 0.0251 30 45 0.000000688 1.00000564
09/08/2021 0.0251 0.0421 0.0251 0.0251 30 46 0.000000688 1.00000613
09/07/2021 0.0251 0.0421 0.0251 0.0251 31 46 0.000000688 1.00000808
09/06/2021 0.0251 0.0422 0.0251 0.0251 31 46 0.000000688 1.00001050
09/05/2021 0.0251 0.0423 0.0251 0.0251 32 47 0.000000688 1.00001087
09/04/2021 0.0251 0.0423 0.0251 0.0251 32 48 0.000000688 1.00001124
09/03/2021 0.0251 0.0424 0.0251 0.0251 33 48 0.000000687 1.00001161
09/02/2021 0.0251 0.0425 0.0251 0.0251 33 48 0.000000688 1.00000723
09/01/2021 0.0251 0.0426 0.0251 0.0251 33 49 0.000000688 1.00000726
  Download .CSV

NYCLASS PRIME
September 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields