Yields

or select a date range:
-

NYCLASS
April 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
04/30/2022 0.3052 0.1125 0.2951 0.2626 51 54 0.000008362 0.99954372
04/29/2022 0.3052 0.1109 0.2923 0.2594 51 54 0.000008361 0.99955165
04/28/2022 0.3002 0.1093 0.2895 0.2558 50 53 0.000008224 0.99958614
04/27/2022 0.2937 0.1076 0.2866 0.2522 50 53 0.000008047 0.99954400
04/26/2022 0.2925 0.1060 0.2832 0.2483 51 54 0.000008013 0.99952721
04/25/2022 0.2837 0.1044 0.2800 0.2442 50 53 0.000007772 0.99950604
04/24/2022 0.2854 0.1029 0.2768 0.2404 51 54 0.000007819 0.99947511
04/23/2022 0.2854 0.1012 0.2730 0.2366 52 55 0.000007819 0.99948234
04/22/2022 0.2854 0.0996 0.2692 0.2327 52 56 0.000007819 0.99948956
04/21/2022 0.2802 0.0979 0.2654 0.2286 52 55 0.000007677 0.99947725
04/20/2022 0.2697 0.0963 0.2624 0.2238 51 54 0.000007389 0.99949670
04/19/2022 0.2701 0.0947 0.2603 0.2193 52 55 0.000007401 0.99948198
04/18/2022 0.2613 0.0930 0.2577 0.2146 51 55 0.000007160 0.99947486
04/17/2022 0.2589 0.0915 0.2566 0.2101 51 54 0.000007093 0.99950376
04/16/2022 0.2589 0.0899 0.2556 0.2058 52 55 0.000007093 0.99951027
04/15/2022 0.2589 0.0883 0.2545 0.2013 53 56 0.000007093 0.99951679
04/14/2022 0.2589 0.0866 0.2534 0.1958 53 57 0.000007092 0.99952331
04/13/2022 0.2548 0.0850 0.2516 0.1899 53 56 0.000006981 0.99953234
04/12/2022 0.2525 0.0833 0.2500 0.1840 54 57 0.000006919 0.99953404
04/11/2022 0.2536 0.0816 0.2476 0.1780 55 58 0.000006949 0.99949798
04/10/2022 0.2513 0.0799 0.2432 0.1720 55 58 0.000006884 0.99950836
04/09/2022 0.2513 0.0782 0.2388 0.1661 56 59 0.000006884 0.99951476
04/08/2022 0.2513 0.0764 0.2343 0.1601 56 60 0.000006883 0.99952116
04/07/2022 0.2468 0.0746 0.2298 0.1538 56 59 0.000006761 0.99950871
04/06/2022 0.2434 0.0728 0.2246 0.1478 57 61 0.000006669 0.99949265
04/05/2022 0.2357 0.0710 0.2179 0.1417 57 61 0.000006458 0.99950988
04/04/2022 0.2231 0.0693 0.2117 0.1357 56 60 0.000006111 0.99951583
04/03/2022 0.2200 0.0676 0.2050 0.1302 56 60 0.000006027 0.99954147
04/02/2022 0.2200 0.0660 0.1979 0.1248 57 61 0.000006027 0.99954720
04/01/2022 0.2200 0.0643 0.1908 0.1193 58 62 0.000006027 0.99955293
  Download .CSV

NYCLASS PRIME
April 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
04/30/2022 0.5992 0.3616 0.6013 0.5666 47 66 0.000016417 0.99973593
04/29/2022 0.5992 0.3591 0.6022 0.5632 48 67 0.000016417 0.99975015
04/28/2022 0.6034 0.3565 0.6030 0.5593 47 67 0.000016532 0.99980155
04/27/2022 0.6069 0.3538 0.6052 0.5548 49 66 0.000016628 0.99979023
04/26/2022 0.5978 0.3511 0.6061 0.5495 50 63 0.000016378 0.99979296
04/25/2022 0.5975 0.3483 0.6079 0.5446 50 64 0.000016370 0.99979255
04/24/2022 0.6052 0.3455 0.6040 0.5396 52 66 0.000016579 0.99980026
04/23/2022 0.6052 0.3426 0.5998 0.5344 53 67 0.000016579 0.99981524
04/22/2022 0.6052 0.3395 0.5956 0.5291 54 68 0.000016580 0.99983022
04/21/2022 0.6185 0.3365 0.5914 0.5238 54 68 0.000016945 0.99987304
04/20/2022 0.6133 0.3331 0.5853 0.5166 54 68 0.000016801 0.99991674
04/19/2022 0.6109 0.3298 0.5794 0.5094 56 66 0.000016736 0.99996176
04/18/2022 0.5699 0.3264 0.5685 0.5016 55 65 0.000015613 0.99994993
04/17/2022 0.5758 0.3235 0.5578 0.4952 54 64 0.000015774 0.99987760
04/16/2022 0.5758 0.3203 0.5518 0.4887 55 65 0.000015774 0.99989197
04/15/2022 0.5758 0.3171 0.5459 0.4809 56 66 0.000015774 0.99990634
04/14/2022 0.5758 0.3139 0.5399 0.4723 56 67 0.000015774 0.99992071
04/13/2022 0.5720 0.3105 0.5348 0.4638 53 63 0.000015671 0.99991857
04/12/2022 0.5347 0.3071 0.5281 0.4554 47 58 0.000014650 0.99989601
04/11/2022 0.4945 0.3041 0.5270 0.4483 46 56 0.000013549 0.99987027
04/10/2022 0.5342 0.3016 0.5316 0.4425 52 63 0.000014634 0.99981315
04/09/2022 0.5342 0.2984 0.5286 0.4354 53 64 0.000014634 0.99982627
04/08/2022 0.5341 0.2952 0.5257 0.4273 54 65 0.000014634 0.99983939
04/07/2022 0.5397 0.2919 0.5227 0.4187 54 65 0.000014785 0.99984011
04/06/2022 0.5252 0.2884 0.5168 0.4099 53 61 0.000014389 0.99983360
04/05/2022 0.5269 0.2850 0.5104 0.4012 54 62 0.000014436 0.99982899
04/04/2022 0.5267 0.2815 0.5022 0.3926 55 63 0.000014431 0.99982275
04/03/2022 0.5136 0.2779 0.4910 0.3840 53 62 0.000014070 0.99980314
04/02/2022 0.5136 0.2744 0.4818 0.3759 54 62 0.000014070 0.99981547
04/01/2022 0.5136 0.2708 0.4725 0.3678 54 63 0.000014070 0.99982780
  Download .CSV

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields