Yields

or select a date range:
-

NYCLASS
May 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
05/31/2022 0.5840 0.1905 0.5626 0.4983 41 43 0.000015999 0.99962176
05/30/2022 0.5600 0.1878 0.5581 0.4890 41 43 0.000015343 0.99963670
05/29/2022 0.5600 0.1853 0.5566 0.4805 42 44 0.000015343 0.99964661
05/28/2022 0.5600 0.1828 0.5557 0.4720 43 45 0.000015343 0.99965652
05/27/2022 0.5600 0.1802 0.5547 0.4634 43 46 0.000015343 0.99966643
05/26/2022 0.5605 0.1776 0.5538 0.4545 43 46 0.000015356 0.99963991
05/25/2022 0.5538 0.1750 0.5521 0.4456 44 46 0.000015172 0.99962385
05/24/2022 0.5521 0.1724 0.5493 0.4365 44 47 0.000015126 0.99962983
05/23/2022 0.5498 0.1697 0.5466 0.4277 45 47 0.000015064 0.99961199
05/22/2022 0.5535 0.1670 0.5442 0.4188 45 48 0.000015164 0.99960784
05/21/2022 0.5535 0.1643 0.5401 0.4099 46 48 0.000015164 0.99961768
05/20/2022 0.5535 0.1615 0.5361 0.4008 47 49 0.000015163 0.99962752
05/19/2022 0.5484 0.1587 0.5321 0.3913 46 49 0.000015026 0.99958557
05/18/2022 0.5345 0.1559 0.5284 0.3821 45 48 0.000014643 0.99957448
05/17/2022 0.5333 0.1531 0.5231 0.3730 46 48 0.000014610 0.99954869
05/16/2022 0.5327 0.1503 0.5178 0.3638 46 49 0.000014593 0.99954476
05/15/2022 0.5252 0.1475 0.5017 0.3547 47 49 0.000014390 0.99956746
05/14/2022 0.5252 0.1447 0.4864 0.3458 48 50 0.000014390 0.99957662
05/13/2022 0.5252 0.1418 0.4712 0.3369 49 51 0.000014389 0.99958586
05/12/2022 0.5225 0.1389 0.4559 0.3279 48 51 0.000014315 0.99961804
05/11/2022 0.4978 0.1360 0.4374 0.3189 47 49 0.000013638 0.99961031
05/10/2022 0.4958 0.1332 0.4112 0.3108 47 50 0.000013585 0.99962516
05/09/2022 0.4199 0.1304 0.3850 0.3026 48 50 0.000011504 0.99961738
05/08/2022 0.4185 0.1281 0.3697 0.2970 48 50 0.000011464 0.99960406
05/07/2022 0.4185 0.1258 0.3535 0.2914 49 51 0.000011464 0.99961272
05/06/2022 0.4184 0.1235 0.3373 0.2857 49 52 0.000011464 0.99962138
05/05/2022 0.3932 0.1211 0.3212 0.2799 50 52 0.000010773 0.99960461
05/04/2022 0.3142 0.1190 0.3079 0.2746 49 52 0.000008608 0.99952434
05/03/2022 0.3125 0.1174 0.3049 0.2716 50 52 0.000008561 0.99950653
05/02/2022 0.3126 0.1158 0.3021 0.2685 50 53 0.000008565 0.99954835
05/01/2022 0.3052 0.1141 0.2980 0.2654 50 53 0.000008362 0.99953578
  Download .CSV

NYCLASS PRIME
May 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
05/31/2022 0.9364 0.4685 0.9266 0.8024 49 64 0.000025654 0.99985737
05/30/2022 0.9401 0.4647 0.9224 0.7912 49 64 0.000025755 0.99979047
05/29/2022 0.9401 0.4609 0.9165 0.7798 50 65 0.000025755 0.99981105
05/28/2022 0.9401 0.4570 0.9078 0.7685 50 66 0.000025755 0.99983164
05/27/2022 0.9401 0.4530 0.8991 0.7572 51 66 0.000025755 0.99985223
05/26/2022 0.8919 0.4490 0.8904 0.7461 46 63 0.000024436 0.99981520
05/25/2022 0.8979 0.4453 0.8920 0.7363 47 64 0.000024599 0.99981327
05/24/2022 0.9069 0.4415 0.8910 0.7263 48 65 0.000024846 0.99980369
05/23/2022 0.8989 0.4376 0.8851 0.7163 49 67 0.000024627 0.99979708
05/22/2022 0.8790 0.4336 0.8775 0.7065 46 64 0.000024082 0.99973819
05/21/2022 0.8790 0.4298 0.8666 0.6974 46 65 0.000024082 0.99975661
05/20/2022 0.8790 0.4259 0.8557 0.6887 47 66 0.000024081 0.99977502
05/19/2022 0.9033 0.4219 0.8448 0.6798 47 66 0.000024749 0.99976975
05/18/2022 0.8912 0.4177 0.8305 0.6701 48 67 0.000024416 0.99977294
05/17/2022 0.8650 0.4134 0.8109 0.6594 45 64 0.000023699 0.99978592
05/16/2022 0.8457 0.4094 0.7930 0.6497 44 64 0.000023171 0.99978050
05/15/2022 0.8028 0.4054 0.7701 0.6407 40 61 0.000021995 0.99975336
05/14/2022 0.8028 0.4017 0.7447 0.6331 40 61 0.000021995 0.99976731
05/13/2022 0.8028 0.3980 0.7192 0.6256 41 62 0.000021995 0.99978102
05/12/2022 0.8034 0.3942 0.6938 0.6179 41 63 0.000022011 0.99975921
05/11/2022 0.7539 0.3904 0.6631 0.6089 38 60 0.000020654 0.99974902
05/10/2022 0.7397 0.3869 0.6388 0.6003 39 62 0.000020265 0.99975038
05/09/2022 0.6856 0.3835 0.6181 0.5934 38 61 0.000018784 0.99975238
05/08/2022 0.6247 0.3806 0.6068 0.5884 40 59 0.000017114 0.99970025
05/07/2022 0.6247 0.3782 0.6032 0.5854 40 60 0.000017114 0.99971383
05/06/2022 0.6247 0.3758 0.5995 0.5825 41 61 0.000017114 0.99972742
05/05/2022 0.5888 0.3733 0.5959 0.5792 42 62 0.000016130 0.99976556
05/04/2022 0.5835 0.3711 0.5980 0.5772 42 62 0.000015987 0.99972416
05/03/2022 0.5948 0.3689 0.6013 0.5753 44 64 0.000016297 0.99975132
05/02/2022 0.6064 0.3666 0.6017 0.5726 46 67 0.000016613 0.99972955
05/01/2022 0.5992 0.3641 0.6005 0.5695 46 66 0.000016417 0.99972170
  Download .CSV

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields