Yields

or select a date range:
-

NYCLASS
June 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
06/30/2022 1.0587 0.2920 1.0437 0.8031 34 36 0.000029006 0.99934817
06/29/2022 1.0578 0.2877 1.0399 0.7873 35 36 0.000028981 0.99932340
06/28/2022 1.0531 0.2834 1.0317 0.7707 35 36 0.000028851 0.99930271
06/27/2022 1.0361 0.2791 1.0216 0.7542 36 37 0.000028387 0.99928756
06/26/2022 1.0334 0.2748 1.0049 0.7384 36 37 0.000028313 0.99930325
06/25/2022 1.0334 0.2705 0.9887 0.7226 36 38 0.000028313 0.99931453
06/24/2022 1.0334 0.2662 0.9724 0.7068 37 39 0.000028312 0.99932580
06/23/2022 1.0317 0.2618 0.9561 0.6908 37 39 0.000028266 0.99933567
06/22/2022 1.0009 0.2573 0.9381 0.6748 37 38 0.000027423 0.99936393
06/21/2022 0.9822 0.2530 0.8871 0.6598 37 39 0.000026909 0.99927914
06/20/2022 0.9195 0.2487 0.8371 0.6455 36 38 0.000025191 0.99928660
06/19/2022 0.9195 0.2448 0.7954 0.6333 37 38 0.000025191 0.99929761
06/18/2022 0.9195 0.2408 0.7537 0.6211 38 39 0.000025191 0.99930862
06/17/2022 0.9195 0.2367 0.7121 0.6087 39 40 0.000025191 0.99931964
06/16/2022 0.9058 0.2327 0.6705 0.5959 37 39 0.000024817 0.99926395
06/15/2022 0.6436 0.2286 0.6299 0.5835 38 40 0.000017631 0.99911606
06/14/2022 0.6326 0.2261 0.6246 0.5798 38 40 0.000017332 0.99909567
06/13/2022 0.6272 0.2236 0.6202 0.5762 38 40 0.000017182 0.99925249
06/12/2022 0.6280 0.2211 0.6160 0.5728 39 40 0.000017207 0.99943919
06/11/2022 0.6280 0.2186 0.6116 0.5694 39 41 0.000017207 0.99944959
06/10/2022 0.6280 0.2161 0.6072 0.5659 40 42 0.000017206 0.99945999
06/09/2022 0.6216 0.2135 0.6028 0.5615 39 41 0.000017030 0.99952777
06/08/2022 0.6069 0.2109 0.5993 0.5573 39 41 0.000016627 0.99955598
06/07/2022 0.6016 0.2084 0.5960 0.5511 38 40 0.000016483 0.99957985
06/06/2022 0.5980 0.2059 0.5934 0.5450 39 41 0.000016383 0.99956724
06/05/2022 0.5971 0.2034 0.5880 0.5390 40 42 0.000016359 0.99959672
06/04/2022 0.5971 0.2009 0.5827 0.5331 40 42 0.000016359 0.99960678
06/03/2022 0.5971 0.1983 0.5774 0.5263 41 43 0.000016359 0.99961683
06/02/2022 0.5972 0.1957 0.5721 0.5168 41 43 0.000016361 0.99960919
06/01/2022 0.5837 0.1930 0.5669 0.5073 40 42 0.000015991 0.99961850
  Download .CSV

NYCLASS PRIME
June 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
06/30/2022 1.3697 0.5823 1.3467 1.0606 32 42 0.000037525 0.99966870
06/29/2022 1.3837 0.5773 1.3396 1.0462 33 43 0.000037909 0.99966190
06/28/2022 1.3660 0.5720 1.3204 1.0314 35 46 0.000037424 0.99961871
06/27/2022 1.3379 0.5668 1.2847 1.0172 34 45 0.000036655 0.99960698
06/26/2022 1.3233 0.5618 1.2358 1.0039 33 43 0.000036254 0.99955536
06/25/2022 1.3233 0.5567 1.1891 0.9912 34 43 0.000036254 0.99957738
06/24/2022 1.3233 0.5516 1.1423 0.9768 34 44 0.000036254 0.99959940
06/23/2022 1.3196 0.5464 1.0955 0.9626 34 44 0.000036153 0.99959844
06/22/2022 1.2497 0.5412 1.0320 0.9489 33 42 0.000034239 0.99961378
06/21/2022 1.1160 0.5364 0.9791 0.9372 31 39 0.000030575 0.99961550
06/20/2022 0.9958 0.5324 0.9448 0.9293 31 39 0.000027281 0.99956706
06/19/2022 0.9958 0.5292 0.9279 0.9254 31 39 0.000027281 0.99958490
06/18/2022 0.9958 0.5260 0.9159 0.9215 32 40 0.000027281 0.99960273
06/17/2022 0.9957 0.5227 0.9040 0.9184 32 40 0.000027281 0.99962056
06/16/2022 0.8754 0.5194 0.8921 0.9149 32 42 0.000023984 0.99954576
06/15/2022 0.8794 0.5168 0.9090 0.9146 33 43 0.000024093 0.99958728
06/14/2022 0.8756 0.5143 0.9248 0.9134 32 43 0.000023989 0.99961255
06/13/2022 0.8774 0.5117 0.9335 0.9110 35 46 0.000024038 0.99973395
06/12/2022 0.9123 0.5090 0.9411 0.9085 37 49 0.000024994 0.99975660
06/11/2022 0.9123 0.5061 0.9417 0.9049 38 50 0.000024994 0.99977497
06/10/2022 0.9123 0.5031 0.9424 0.9013 38 50 0.000024993 0.99979334
06/09/2022 0.9939 0.5000 0.9430 0.8960 48 63 0.000027230 0.99977161
06/08/2022 0.9902 0.4964 0.9355 0.8875 48 63 0.000027128 0.99981179
06/07/2022 0.9365 0.4926 0.9278 0.8773 46 60 0.000025656 0.99984572
06/06/2022 0.9301 0.4893 0.9278 0.8670 45 59 0.000025483 0.99983955
06/05/2022 0.9168 0.4859 0.9292 0.8568 44 59 0.000025117 0.99980124
06/04/2022 0.9168 0.4826 0.9326 0.8470 44 60 0.000025117 0.99982101
06/03/2022 0.9168 0.4792 0.9359 0.8361 45 60 0.000025117 0.99984078
06/02/2022 0.9416 0.4758 0.9392 0.8250 46 61 0.000025797 0.99983790
06/01/2022 0.9364 0.4722 0.9321 0.8134 48 63 0.000025653 0.99984054
  Download .CSV

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields