Yields

or select a date range:
-

NYCLASS
July 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
07/31/2022 1.6293 0.4257 1.4453 1.2112 34 35 0.000044637 0.99932625
07/30/2022 1.6293 0.4200 1.3839 1.1920 34 35 0.000044637 0.99934276
07/29/2022 1.6293 0.4142 1.3224 1.1730 35 36 0.000044637 0.99935844
07/28/2022 1.5614 0.4084 1.2610 1.1539 34 35 0.000042778 0.99929950
07/27/2022 1.2334 0.4028 1.2086 1.1370 28 29 0.000033792 0.99925028
07/26/2022 1.2307 0.3988 1.2026 1.1304 28 29 0.000033719 0.99921607
07/25/2022 1.2034 0.3948 1.1955 1.1238 27 28 0.000032969 0.99922003
07/24/2022 1.1991 0.3908 1.1918 1.1181 27 29 0.000032852 0.99922710
07/23/2022 1.1991 0.3869 1.1879 1.1126 28 29 0.000032852 0.99923986
07/22/2022 1.1991 0.3829 1.1839 1.1070 29 30 0.000032853 0.99925262
07/21/2022 1.1956 0.3788 1.1800 1.1004 28 29 0.000032756 0.99917880
07/20/2022 1.1908 0.3748 1.1760 1.0933 28 30 0.000032625 0.99917472
07/19/2022 1.1810 0.3707 1.1710 1.0843 29 30 0.000032357 0.99915650
07/18/2022 1.1781 0.3666 1.1646 1.0756 29 30 0.000032277 0.99915627
07/17/2022 1.1714 0.3625 1.1582 1.0669 30 31 0.000032093 0.99918799
07/16/2022 1.1714 0.3584 1.1514 1.0585 30 32 0.000032093 0.99920045
07/15/2022 1.1714 0.3543 1.1447 1.0497 31 32 0.000032093 0.99921292
07/14/2022 1.1676 0.3501 1.1380 1.0321 31 32 0.000031988 0.99916124
07/13/2022 1.1559 0.3459 1.1319 1.0143 31 33 0.000031669 0.99915564
07/12/2022 1.1364 0.3417 1.1180 0.9966 31 32 0.000031133 0.99928063
07/11/2022 1.1331 0.3375 1.1062 0.9797 31 32 0.000031044 0.99927785
07/10/2022 1.1243 0.3334 1.0947 0.9629 31 33 0.000030802 0.99932176
07/09/2022 1.1243 0.3292 1.0845 0.9463 32 33 0.000030802 0.99933326
07/08/2022 1.1243 0.3250 1.0743 0.9296 33 34 0.000030802 0.99934476
07/07/2022 1.1254 0.3207 1.0641 0.9123 33 34 0.000030834 0.99932593
07/06/2022 1.0585 0.3164 1.0546 0.8948 31 33 0.000029000 0.99935109
07/05/2022 1.0537 0.3125 1.0545 0.8795 32 33 0.000028869 0.99936028
07/04/2022 1.0528 0.3084 1.0544 0.8643 32 34 0.000028843 0.99934949
07/03/2022 1.0528 0.3044 1.0520 0.8491 33 34 0.000028843 0.99936105
07/02/2022 1.0528 0.3003 1.0492 0.8339 34 35 0.000028843 0.99937260
07/01/2022 1.0528 0.2962 1.0465 0.8187 35 36 0.000028842 0.99938416
  Download .CSV

NYCLASS PRIME
July 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
07/31/2022 1.8106 0.7466 1.7517 1.5796 37 52 0.000049605 0.99951346
07/30/2022 1.8106 0.7409 1.7284 1.5653 38 52 0.000049605 0.99954492
07/29/2022 1.8106 0.7351 1.7051 1.5506 38 53 0.000049605 0.99957638
07/28/2022 1.7316 0.7293 1.6818 1.5364 38 51 0.000047440 0.99957825
07/27/2022 1.7209 0.7238 1.6699 1.5242 37 51 0.000047149 0.99957075
07/26/2022 1.7122 0.7183 1.6579 1.5114 38 52 0.000046909 0.99957011
07/25/2022 1.6654 0.7128 1.6434 1.4984 35 48 0.000045628 0.99958222
07/24/2022 1.6476 0.7075 1.6314 1.4870 35 48 0.000045139 0.99951841
07/23/2022 1.6476 0.7023 1.6188 1.4762 35 49 0.000045139 0.99954731
07/22/2022 1.6476 0.6970 1.6062 1.4653 36 49 0.000045139 0.99957621
07/21/2022 1.6483 0.6916 1.5937 1.4520 36 49 0.000045159 0.99960122
07/20/2022 1.6365 0.6861 1.5799 1.4343 36 49 0.000044834 0.99961078
07/19/2022 1.6106 0.6807 1.5671 1.4129 35 48 0.000044125 0.99959038
07/18/2022 1.5816 0.6754 1.5578 1.3924 34 47 0.000043331 0.99960399
07/17/2022 1.5596 0.6701 1.5485 1.3729 34 47 0.000042728 0.99953352
07/16/2022 1.5596 0.6650 1.5373 1.3541 35 48 0.000042728 0.99956020
07/15/2022 1.5596 0.6597 1.5261 1.3313 35 48 0.000042728 0.99958688
07/14/2022 1.5522 0.6544 1.5150 1.3086 36 49 0.000042526 0.99955536
07/13/2022 1.5468 0.6491 1.4991 1.2861 36 49 0.000042377 0.99964813
07/12/2022 1.5455 0.6438 1.4824 1.2638 37 48 0.000042342 0.99968207
07/11/2022 1.5160 0.6384 1.4627 1.2427 36 47 0.000041535 0.99969465
07/10/2022 1.4815 0.6331 1.4435 1.2225 36 45 0.000040588 0.99964178
07/09/2022 1.4815 0.6280 1.4291 1.2036 37 46 0.000040588 0.99966867
07/08/2022 1.4815 0.6228 1.4148 1.1873 37 46 0.000040588 0.99969556
07/07/2022 1.4411 0.6175 1.4005 1.1709 34 43 0.000039482 0.99967263
07/06/2022 1.4296 0.6124 1.3903 1.1541 33 42 0.000039167 0.99968131
07/05/2022 1.4077 0.6073 1.3838 1.1375 33 42 0.000038567 0.99968782
07/04/2022 1.3813 0.6023 1.3778 1.1211 32 41 0.000037845 0.99961392
07/03/2022 1.3813 0.5974 1.3716 1.1056 33 42 0.000037845 0.99963639
07/02/2022 1.3813 0.5925 1.3633 1.0901 33 42 0.000037845 0.99965886
07/01/2022 1.3814 0.5874 1.3550 1.0755 34 43 0.000037845 0.99968132
  Download .CSV

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields