Yields

or select a date range:
-

NYCLASS
September 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2022 2.6876 0.7956 2.6677 2.2848 36 42 0.000073632 0.99950066
09/29/2022 2.7153 0.7886 2.6557 2.2620 37 43 0.000074391 0.99944026
09/28/2022 2.6961 0.7815 2.6372 2.2380 37 43 0.000073865 0.99941410
09/27/2022 2.6880 0.7744 2.5655 2.2147 38 44 0.000073644 0.99938507
09/26/2022 2.6767 0.7673 2.4948 2.1914 38 45 0.000073335 0.99936636
09/25/2022 2.6052 0.7602 2.4266 2.1685 39 45 0.000071376 0.99938022
09/24/2022 2.6052 0.7533 2.3670 2.1480 39 46 0.000071376 0.99940585
09/23/2022 2.6031 0.7463 2.3074 2.1272 40 46 0.000071319 0.99943148
09/22/2022 2.5862 0.7393 2.2481 2.1056 37 43 0.000070856 0.99934561
09/21/2022 2.1941 0.7323 2.1883 2.0846 38 44 0.000060112 0.99929466
09/20/2022 2.1928 0.7267 2.1841 2.0761 38 45 0.000060076 0.99930846
09/19/2022 2.1994 0.7211 2.1800 2.0674 39 45 0.000060257 0.99928421
09/18/2022 2.1882 0.7155 2.1693 2.0585 38 45 0.000059950 0.99929947
09/17/2022 2.1882 0.7098 2.1602 2.0501 39 46 0.000059950 0.99932377
09/16/2022 2.1881 0.7041 2.1511 2.0415 40 47 0.000059947 0.99934807
09/15/2022 2.1671 0.6983 2.1421 2.0320 38 44 0.000059374 0.99925599
09/14/2022 2.1647 0.6926 2.1342 2.0231 38 45 0.000059307 0.99924853
09/13/2022 2.1642 0.6869 2.1213 2.0139 38 45 0.000059293 0.99925864
09/12/2022 2.1247 0.6811 2.1079 2.0046 36 43 0.000058210 0.99941459
09/11/2022 2.1246 0.6754 2.0985 1.9967 36 43 0.000058209 0.99940856
09/10/2022 2.1246 0.6697 2.0890 1.9888 37 44 0.000058209 0.99943044
09/09/2022 2.1246 0.6639 2.0795 1.9807 38 44 0.000058209 0.99945231
09/08/2022 2.1116 0.6581 2.0701 1.9710 37 44 0.000057853 0.99942036
09/07/2022 2.0744 0.6523 2.0607 1.9610 37 43 0.000056833 0.99944307
09/06/2022 2.0709 0.6466 2.0504 1.9509 37 43 0.000056738 0.99945280
09/05/2022 2.0583 0.6408 2.0395 1.9407 37 44 0.000056393 0.99946979
09/04/2022 2.0583 0.6351 2.0309 1.9309 38 45 0.000056393 0.99949166
09/03/2022 2.0583 0.6293 2.0211 1.9211 39 45 0.000056393 0.99951353
09/02/2022 2.0583 0.6235 2.0112 1.9113 40 46 0.000056393 0.99953540
09/01/2022 2.0461 0.6176 2.0013 1.9005 38 44 0.000056058 0.99941998
  Download .CSV

NYCLASS PRIME
September 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2022 2.8810 1.1380 2.7660 2.4772 28 52 0.000078931 0.99965663
09/29/2022 2.8616 1.1309 2.7293 2.4588 28 52 0.000078399 0.99964213
09/28/2022 2.8299 1.1239 2.6767 2.4406 27 51 0.000077531 0.99963153
09/27/2022 2.8018 1.1169 2.6222 2.4229 28 51 0.000076762 0.99942118
09/26/2022 2.7396 1.1100 2.5718 2.4060 28 49 0.000075058 0.99960288
09/25/2022 2.6241 1.1033 2.5260 2.3913 29 51 0.000071892 0.99950748
09/24/2022 2.6241 1.0970 2.4950 2.3804 29 52 0.000071892 0.99954932
09/23/2022 2.6241 1.0907 2.4639 2.3695 30 52 0.000071892 0.99959117
09/22/2022 2.4931 1.0843 2.4328 2.3583 30 53 0.000068304 0.99957849
09/21/2022 2.4488 1.0784 2.4204 2.3514 30 52 0.000067091 0.99961705
09/20/2022 2.4490 1.0727 2.4142 2.3455 30 52 0.000067096 0.99960799
09/19/2022 2.4190 1.0669 2.4070 2.3395 30 51 0.000066275 0.99961829
09/18/2022 2.4066 1.0611 2.3993 2.3344 30 51 0.000065934 0.99956660
09/17/2022 2.4066 1.0554 2.3872 2.3298 30 52 0.000065934 0.99960706
09/16/2022 2.4066 1.0496 2.3752 2.3251 31 53 0.000065934 0.99964753
09/15/2022 2.4062 1.0438 2.3632 2.3201 32 54 0.000065924 0.99965459
09/14/2022 2.4055 1.0379 2.3574 2.3145 33 54 0.000065904 0.99970736
09/13/2022 2.3984 1.0320 2.3487 2.3081 34 53 0.000065708 0.99976899
09/12/2022 2.3651 1.0261 2.3408 2.3012 34 50 0.000064797 0.99980716
09/11/2022 2.3223 1.0202 2.3372 2.2954 32 47 0.000063624 0.99972242
09/10/2022 2.3223 1.0145 2.3398 2.2910 33 48 0.000063624 0.99976180
09/09/2022 2.3223 1.0088 2.3423 2.2864 33 48 0.000063624 0.99980117
09/08/2022 2.3660 1.0029 2.3449 2.2810 35 51 0.000064822 0.99978802
09/07/2022 2.3448 0.9969 2.3418 2.2727 35 51 0.000064240 0.99981903
09/06/2022 2.3426 0.9909 2.3393 2.2653 36 51 0.000064180 0.99983976
09/05/2022 2.3402 0.9848 2.3356 2.2573 36 51 0.000064114 0.99968486
09/04/2022 2.3402 0.9787 2.3296 2.2493 36 51 0.000064114 0.99972558
09/03/2022 2.3402 0.9725 2.3234 2.2414 37 52 0.000064114 0.99976630
09/02/2022 2.3402 0.9663 2.3173 2.2328 37 53 0.000064115 0.99980702
09/01/2022 2.3449 0.9600 2.3112 2.2226 38 53 0.000064244 0.99980709
  Download .CSV

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields