Yields

or select a date range:
-

NYCLASS
October 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
10/31/2022 2.9842 1.0080 2.9870 2.8857 45 49 0.000081758 0.99934393
10/30/2022 3.0021 1.0015 2.9829 2.8758 39 42 0.000082250 0.99937810
10/29/2022 3.0021 0.9949 2.9757 2.8653 39 43 0.000082250 0.99940888
10/28/2022 3.0021 0.9882 2.9686 2.8557 40 44 0.000082250 0.99943967
10/27/2022 2.9902 0.9815 2.9614 2.8455 38 42 0.000081924 0.99940256
10/26/2022 2.9641 0.9748 2.9536 2.8355 37 41 0.000081208 0.99938791
10/25/2022 2.9641 0.9681 2.9446 2.8259 37 42 0.000081208 0.99936603
10/24/2022 2.9556 0.9614 2.9362 2.8139 37 41 0.000080975 0.99933874
10/23/2022 2.9518 0.9547 2.9261 2.8022 38 42 0.000080872 0.99952540
10/22/2022 2.9518 0.9479 2.9136 2.7906 38 43 0.000080872 0.99955441
10/21/2022 2.9518 0.9411 2.9010 2.7784 39 43 0.000080872 0.99958343
10/20/2022 2.9358 0.9342 2.8884 2.7532 37 41 0.000080432 0.99946867
10/19/2022 2.9011 0.9274 2.8759 2.7284 35 39 0.000079481 0.99932182
10/18/2022 2.9053 0.9206 2.8667 2.7050 35 40 0.000079598 0.99938284
10/17/2022 2.8853 0.9137 2.8503 2.6811 34 38 0.000079048 0.99943133
10/16/2022 2.8638 0.9069 2.8449 2.6579 32 37 0.000078459 0.99946614
10/15/2022 2.8638 0.9001 2.8427 2.6354 33 38 0.000078459 0.99949016
10/14/2022 2.8637 0.8933 2.8404 2.6121 34 39 0.000078458 0.99951418
10/13/2022 2.8483 0.8864 2.8381 2.5888 32 36 0.000078037 0.99947079
10/12/2022 2.8370 0.8795 2.8342 2.5660 31 36 0.000077725 0.99951811
10/11/2022 2.7901 0.8726 2.8274 2.5423 32 37 0.000076441 0.99950764
10/10/2022 2.8480 0.8658 2.8236 2.5201 33 38 0.000078026 0.99951775
10/09/2022 2.8480 0.8588 2.8029 2.4960 34 39 0.000078026 0.99954148
10/08/2022 2.8480 0.8517 2.7800 2.4719 35 40 0.000078026 0.99956520
10/07/2022 2.8473 0.8446 2.7571 2.4473 35 40 0.000078008 0.99958893
10/06/2022 2.8211 0.8374 2.7343 2.4216 35 40 0.000077291 0.99952374
10/05/2022 2.7896 0.8303 2.7191 2.3966 36 41 0.000076427 0.99951784
10/04/2022 2.7631 0.8232 2.7058 2.3722 36 42 0.000075701 0.99949528
10/03/2022 2.7032 0.8162 2.6951 2.3487 34 39 0.000074060 0.99948456
10/02/2022 2.6876 0.8093 2.6913 2.3272 35 41 0.000073633 0.99945064
10/01/2022 2.6876 0.8025 2.6795 2.3062 36 41 0.000073633 0.99947565
  Download .CSV

NYCLASS PRIME
October 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
10/31/2022 3.2492 1.3485 3.1617 3.0373 33 56 0.000089020 0.99937849
10/30/2022 3.1552 1.3416 3.1362 3.0250 31 54 0.000086445 0.99930717
10/29/2022 3.1552 1.3351 3.1173 3.0159 31 54 0.000086445 0.99936298
10/28/2022 3.1552 1.3285 3.0984 3.0061 32 55 0.000086444 0.99941879
10/27/2022 3.1823 1.3218 3.0796 2.9952 32 54 0.000087186 0.99941168
10/26/2022 3.1191 1.3151 3.0555 2.9825 29 50 0.000085454 0.99942382
10/25/2022 3.1155 1.3084 3.0396 2.9699 27 49 0.000085357 0.99942845
10/24/2022 3.0708 1.3018 3.0271 2.9535 24 47 0.000084131 0.99944679
10/23/2022 3.0231 1.2953 3.0221 2.9386 22 44 0.000082824 0.99935658
10/22/2022 3.0231 1.2889 3.0222 2.9253 23 45 0.000082824 0.99941545
10/21/2022 3.0231 1.2824 3.0223 2.9076 24 45 0.000082824 0.99947432
10/20/2022 3.0142 1.2759 3.0224 2.8885 21 42 0.000082580 0.99945741
10/19/2022 3.0077 1.2694 3.0209 2.8697 21 42 0.000082402 0.99946831
10/18/2022 3.0275 1.2629 3.0208 2.8500 22 44 0.000082945 0.99952445
10/17/2022 3.0360 1.1479 3.0172 2.8293 23 45 0.000083178 0.99954346
10/16/2022 3.0239 1.1414 3.0120 2.8084 23 45 0.000082845 0.99949084
10/15/2022 3.0239 1.1349 3.0086 2.7878 24 46 0.000082845 0.99954360
10/14/2022 3.0239 1.1283 3.0052 2.7672 25 47 0.000082846 0.99959637
10/13/2022 3.0033 1.1217 3.0018 2.7466 24 45 0.000082283 0.99961807
10/12/2022 3.0070 1.1151 2.9991 2.7264 24 46 0.000082382 0.99962717
10/11/2022 3.0026 1.1084 2.9939 2.7050 25 47 0.000082262 0.99964122
10/10/2022 2.9999 1.2084 2.9837 2.6824 25 47 0.000082189 0.99951896
10/09/2022 2.9999 1.2015 2.9708 2.6598 26 47 0.000082189 0.99957006
10/08/2022 2.9999 1.1945 2.9538 2.6372 26 48 0.000082189 0.99962117
10/07/2022 2.9999 1.1874 2.9368 2.6160 27 49 0.000082189 0.99967228
10/06/2022 2.9847 1.1802 2.9198 2.5942 27 50 0.000081774 0.99965472
10/05/2022 2.9705 1.1731 2.9022 2.5728 29 52 0.000081384 0.99968557
10/04/2022 2.9313 1.1660 2.8821 2.5518 26 49 0.000080309 0.99966349
10/03/2022 2.9092 1.1589 2.8636 2.5321 27 50 0.000079705 0.99967888
10/02/2022 2.8810 1.1519 2.8394 2.5131 27 50 0.000078930 0.99956573
10/01/2022 2.8810 1.1450 2.8027 2.4951 28 51 0.000078930 0.99961087
  Download .CSV

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields