Yields

or select a date range:
-

NYCLASS
December 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
12/31/2022 4.0436 0.0000 4.0229 3.8259 41 49 0.000110782 0.99984108
12/30/2022 4.0430 0.0000 4.0162 3.8108 42 50 0.000110767 0.99988431
12/29/2022 4.0373 1.4360 4.0095 3.7954 36 44 0.000110611 0.99976581
12/28/2022 4.0374 1.4288 4.0043 3.7801 36 44 0.000110614 0.99976312
12/27/2022 4.0062 1.4216 3.9965 3.7652 36 44 0.000109758 0.99977514
12/26/2022 3.9965 1.4144 3.9922 3.7505 36 44 0.000109494 0.99978325
12/25/2022 3.9965 1.4072 3.9890 3.7362 36 44 0.000109494 0.99982275
12/24/2022 3.9965 1.4000 3.9813 3.7219 37 45 0.000109494 0.99986225
12/23/2022 3.9963 1.3927 3.9736 3.7072 38 46 0.000109487 0.99990174
12/22/2022 4.0003 1.3854 3.9660 3.6925 37 45 0.000109597 0.99977722
12/21/2022 3.9831 1.3780 3.9529 3.6773 36 44 0.000109126 0.99976892
12/20/2022 3.9760 1.3707 3.9058 3.6628 36 44 0.000108931 0.99974588
12/19/2022 3.9739 1.3633 3.8598 3.6486 36 44 0.000108874 0.99973531
12/18/2022 3.9429 1.3559 3.8103 3.6344 37 45 0.000108024 0.99972802
12/17/2022 3.9429 1.3485 3.7642 3.6212 38 45 0.000108024 0.99976719
12/16/2022 3.9429 1.3411 3.7182 3.6078 38 46 0.000108024 0.99980637
12/15/2022 3.9087 1.3337 3.6722 3.5940 37 45 0.000107088 0.99971494
12/14/2022 3.6535 1.3263 3.6307 3.5813 36 44 0.000100097 0.99969611
12/13/2022 3.6537 1.3196 3.6222 3.5770 36 44 0.000100101 0.99971055
12/12/2022 3.6272 1.3128 3.6132 3.5725 36 44 0.000099377 0.99967710
12/11/2022 3.6208 1.3061 3.6084 3.5689 41 44 0.000099199 0.99969906
12/10/2022 3.6208 1.2994 3.6036 3.5654 42 45 0.000099199 0.99973652
12/09/2022 3.6208 1.2926 3.5987 3.5620 43 46 0.000099199 0.99977397
12/08/2022 3.6181 1.2858 3.5939 3.5578 42 46 0.000099125 0.99970305
12/07/2022 3.5943 1.2790 3.5897 3.5537 40 44 0.000098475 0.99967537
12/06/2022 3.5906 1.2721 3.5878 3.5503 40 44 0.000098372 0.99964672
12/05/2022 3.5935 1.2653 3.5860 3.5443 41 44 0.000098452 0.99963108
12/04/2022 3.5869 1.2584 3.5856 3.5383 41 44 0.000098272 0.99961421
12/03/2022 3.5869 1.2515 3.5827 3.5324 42 45 0.000098272 0.99965050
12/02/2022 3.5869 1.2446 3.5798 3.5248 43 46 0.000098272 0.99968679
12/01/2022 3.5887 1.2376 3.5769 3.5050 42 46 0.000098320 0.99961201
  Download .CSV

NYCLASS PRIME
December 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
12/31/2022 4.1871 0.0000 4.2653 4.1265 30 48 0.000114714 0.99998141
12/30/2022 4.1871 0.0000 4.2865 4.1181 31 49 0.000114714 1.00005100
12/29/2022 4.2517 1.7981 4.3078 4.1087 33 53 0.000116486 1.00002531
12/28/2022 4.2436 1.7908 4.3175 4.0957 33 54 0.000116264 1.00002550
12/27/2022 4.3156 1.7835 4.3285 4.0832 33 53 0.000118236 1.00001310
12/26/2022 4.3358 1.7759 4.3306 4.0681 32 52 0.000118790 0.99983293
12/25/2022 4.3358 1.7683 4.3225 4.0524 33 53 0.000118790 0.99990483
12/24/2022 4.3358 1.7605 4.3012 4.0366 33 54 0.000118790 0.99997673
12/23/2022 4.3358 1.7528 4.2799 4.0207 34 54 0.000118790 1.00004863
12/22/2022 4.3195 1.7450 4.2586 4.0048 34 54 0.000118344 0.99999447
12/21/2022 4.3207 1.7372 4.2147 3.9889 34 55 0.000118374 0.99995539
12/20/2022 4.3305 1.7293 4.1666 3.9728 34 55 0.000118645 0.99994777
12/19/2022 4.2795 1.7214 4.1149 3.9572 35 56 0.000117247 0.99986669
12/18/2022 4.1868 1.7136 4.0684 3.9432 34 55 0.000114706 0.99977932
12/17/2022 4.1868 1.7060 4.0340 3.9324 35 56 0.000114706 0.99985228
12/16/2022 4.1867 1.6984 3.9997 3.9204 36 57 0.000114705 0.99992523
12/15/2022 4.0118 1.6907 3.9653 3.9094 36 56 0.000109913 0.99987126
12/14/2022 3.9838 1.6835 3.9545 3.9039 36 56 0.000109145 0.99987347
12/13/2022 3.9689 1.6763 3.9492 3.8977 35 56 0.000108737 0.99985509
12/12/2022 3.9538 1.6692 3.9516 3.8912 35 56 0.000108322 0.99984396
12/11/2022 3.9463 1.6621 3.9531 3.8851 34 55 0.000108117 0.99977703
12/10/2022 3.9463 1.6549 3.9544 3.8793 35 56 0.000108117 0.99984543
12/09/2022 3.9463 1.6477 3.9556 3.8735 35 56 0.000108117 0.99991384
12/08/2022 3.9365 1.6404 3.9569 3.8666 36 57 0.000107850 0.99985460
12/07/2022 3.9466 1.6332 3.9567 3.8586 35 56 0.000108125 0.99984391
12/06/2022 3.9855 1.6258 3.9509 3.8477 37 61 0.000109192 0.99982794
12/05/2022 3.9643 1.6183 3.9333 3.8307 36 60 0.000108612 0.99980951
12/04/2022 3.9550 1.6108 3.9194 3.8145 36 59 0.000108357 0.99970528
12/03/2022 3.9550 1.6033 3.9063 3.7985 37 60 0.000108357 0.99977225
12/02/2022 3.9550 1.5958 3.8932 3.7793 37 61 0.000108356 0.99983921
12/01/2022 3.9355 1.5881 3.8802 3.7589 37 61 0.000107822 0.99979889
  Download .CSV

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields