Yields

or select a date range:
-

NYCLASS
January 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2023 4.1837 4.0997 4.1558 4.1016 38 67 0.000114623 0.99987966
01/30/2023 4.1588 4.0969 4.1480 4.0969 39 59 0.000113939 0.99983870
01/29/2023 4.1546 4.0948 4.1435 4.0931 39 59 0.000113825 0.99982458
01/28/2023 4.1546 4.0927 4.1379 4.0894 39 60 0.000113825 0.99987060
01/27/2023 4.1546 4.0904 4.1322 4.0855 40 61 0.000113825 0.99991662
01/26/2023 4.1561 4.0879 4.1266 4.0816 39 60 0.000113865 0.99981268
01/25/2023 4.1279 4.0852 4.1216 4.0766 38 59 0.000113092 0.99980845
01/24/2023 4.1296 4.0834 4.1167 4.0722 38 59 0.000113139 0.99979619
01/23/2023 4.1272 4.0814 4.1129 4.0677 38 59 0.000113072 0.99979659
01/22/2023 4.1151 4.0793 4.1083 4.0634 38 50 0.000112742 0.99978553
01/21/2023 4.1151 4.0776 4.1054 4.0594 39 50 0.000112742 0.99982968
01/20/2023 4.1151 4.0757 4.1025 4.0556 39 51 0.000112742 0.99987383
01/19/2023 4.1216 4.0736 4.0996 4.0512 40 52 0.000112922 0.99976363
01/18/2023 4.0932 4.0710 4.0952 4.0464 37 49 0.000112143 0.99975359
01/17/2023 4.1031 4.0697 4.0917 4.0424 38 50 0.000112414 0.99974609
01/16/2023 4.0949 4.0676 4.0879 4.0370 38 50 0.000112188 0.99974394
01/15/2023 4.0949 4.0658 4.0845 4.0320 39 51 0.000112188 0.99978829
01/14/2023 4.0949 4.0637 4.0803 4.0269 40 52 0.000112188 0.99983265
01/13/2023 4.0949 4.0613 4.0761 4.0207 40 53 0.000112188 0.99987701
01/12/2023 4.0907 4.0585 4.0718 4.0060 39 51 0.000112073 0.99972674
01/11/2023 4.0690 4.0556 4.0650 3.9914 38 47 0.000111478 0.99965001
01/10/2023 4.0760 4.0542 4.0595 3.9767 38 48 0.000111672 0.99963683
01/09/2023 4.0712 4.0518 4.0542 3.9615 39 47 0.000111539 0.99965597
01/08/2023 4.0654 4.0494 4.0502 3.9465 39 47 0.000111379 0.99965570
01/07/2023 4.0654 4.0471 4.0471 3.9317 40 48 0.000111379 0.99969997
01/06/2023 4.0654 4.0441 4.0440 3.9168 41 49 0.000111379 0.99974424
01/05/2023 4.0426 4.0398 4.0408 3.9011 40 47 0.000110756 0.99966016
01/04/2023 4.0306 4.0391 4.0401 3.8860 39 47 0.000110428 0.99972899
01/03/2023 4.0388 4.0420 4.0410 3.8714 39 47 0.000110652 0.99973373
01/02/2023 4.0436 4.0436 4.0364 3.8564 39 47 0.000110782 0.99975461
01/01/2023 4.0436 4.0436 4.0297 3.8412 40 48 0.000110782 0.99979784
  Download .CSV

NYCLASS PRIME
January 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2023 4.5535 4.4263 4.5548 4.4343 44 62 0.000124753 1.00014462
01/30/2023 4.5602 4.4220 4.5489 4.4220 45 63 0.000124936 1.00013197
01/29/2023 4.5594 4.4173 4.5405 4.4096 45 63 0.000124914 0.99998615
01/28/2023 4.5594 4.4122 4.5298 4.3972 46 64 0.000124914 1.00006035
01/27/2023 4.5594 4.4068 4.5192 4.3869 46 65 0.000124914 1.00013455
01/26/2023 4.5554 4.4009 4.5086 4.3764 46 65 0.000124807 1.00009005
01/25/2023 4.5361 4.3947 4.4969 4.3684 45 64 0.000124276 1.00008116
01/24/2023 4.5128 4.3888 4.4869 4.3618 44 62 0.000123638 1.00007030
01/23/2023 4.5008 4.3834 4.4776 4.3559 42 60 0.000123309 1.00007144
01/22/2023 4.4850 4.3781 4.4664 4.3504 40 58 0.000122877 0.99994476
01/21/2023 4.4850 4.3730 4.4576 4.3454 40 59 0.000122877 1.00002660
01/20/2023 4.4850 4.3674 4.4487 4.3399 41 59 0.000122877 1.00010844
01/19/2023 4.4739 4.3612 4.4398 4.3344 41 59 0.000122573 1.00006117
01/18/2023 4.4654 4.3549 4.4356 4.3296 41 59 0.000122340 1.00007252
01/17/2023 4.4479 4.3484 4.4306 4.3234 40 58 0.000121861 1.00007333
01/16/2023 4.4228 4.3422 4.4221 4.3147 36 54 0.000121172 0.99991397
01/15/2023 4.4228 4.3369 4.4118 4.3068 37 55 0.000121172 0.99998955
01/14/2023 4.4228 4.3307 4.4004 4.2990 37 55 0.000121172 1.00006513
01/13/2023 4.4228 4.3236 4.3890 4.2853 38 56 0.000121172 1.00014071
01/12/2023 4.4446 4.3154 4.3777 4.2706 40 59 0.000121769 1.00007660
01/11/2023 4.4303 4.3036 4.3591 4.2548 38 57 0.000121377 1.00007334
01/10/2023 4.3885 4.291 4.3334 4.2389 37 55 0.000120234 1.00019566
01/09/2023 4.3506 4.2801 4.3067 4.2242 34 52 0.000119193 1.00004934
01/08/2023 4.3433 4.2713 4.2834 4.2107 33 51 0.000118994 0.99990729
01/07/2023 4.3433 4.2611 4.2611 4.1975 34 52 0.000118994 0.99998137
01/06/2023 4.3433 4.2473 4.2387 4.1839 34 52 0.000118995 1.00005546
01/05/2023 4.3144 4.2282 4.2164 4.1707 30 49 0.000118203 1.00003875
01/04/2023 4.2507 4.2066 4.2075 4.1597 30 46 0.000116456 1.00004170
01/03/2023 4.2016 4.1919 4.2065 4.1502 28 45 0.000115112 0.99998744
01/02/2023 4.1871 4.1871 4.2228 4.1419 29 46 0.000114714 0.99984221
01/01/2023 4.1871 4.1871 4.2440 4.1342 29 47 0.000114714 0.99991181
  Download .CSV

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields