Yields

or select a date range:
-

NYCLASS
January 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2024 5.2614 5.2664 5.2545 5.2657 48 87 0.000143753 1.00003997
01/30/2024 5.2515 5.2666 5.2536 5.2666 46 86 0.000143482 1.00002808
01/29/2024 5.2584 5.2671 5.2537 5.2678 43 83 0.000143672 1.00003726
01/28/2024 5.2539 5.2674 5.2528 5.2688 43 84 0.000143549 1.00002783
01/27/2024 5.2539 5.2679 5.2532 5.2700 44 84 0.000143549 1.00010882
01/26/2024 5.2539 5.2684 5.2535 5.2711 45 85 0.000143549 1.00018991
01/25/2024 5.2488 5.2690 5.2538 5.2725 44 85 0.000143409 1.00003629
01/24/2024 5.2552 5.2699 5.2545 5.2738 43 84 0.000143585 1.00002065
01/23/2024 5.2515 5.2705 5.2558 5.2752 44 85 0.000143485 1.00001071
01/22/2024 5.2528 5.2714 5.2571 5.2766 43 84 0.000143518 1.00001568
01/21/2024 5.2561 5.2723 5.2603 5.2780 43 85 0.000143610 1.00001826
01/20/2024 5.2561 5.2731 5.2630 5.2793 44 86 0.000143610 1.00009891
01/19/2024 5.2561 5.2740 5.2656 5.2803 45 87 0.000143609 1.00017955
01/18/2024 5.2536 5.2749 5.2683 5.2817 45 87 0.000143540 1.00002973
01/17/2024 5.2641 5.2762 5.2700 5.2827 44 86 0.000143829 1.00002805
01/16/2024 5.2610 5.2770 5.2710 5.2840 44 87 0.000143742 1.00004087
01/15/2024 5.2749 5.2780 5.2730 5.2854 43 86 0.000144124 1.00006340
01/14/2024 5.2749 5.2782 5.2738 5.2864 44 87 0.000144124 1.00014401
01/13/2024 5.2749 5.2785 5.2750 5.2874 45 88 0.000144124 1.00022462
01/12/2024 5.2749 5.2788 5.2761 5.2879 46 89 0.000144124 1.00030523
01/11/2024 5.2655 5.2791 5.2773 5.2889 45 89 0.000143866 1.00004193
01/10/2024 5.2708 5.2805 5.2783 5.2897 43 87 0.000144010 1.00003630
01/09/2024 5.2749 5.2816 5.2800 5.2907 43 87 0.000144122 1.00002676
01/08/2024 5.2804 5.2824 5.2815 5.2917 43 87 0.000144273 1.00003976
01/07/2024 5.2833 5.2827 5.2827 5.2924 43 87 0.000144351 1.00003439
01/06/2024 5.2833 5.2826 5.2835 5.2931 44 88 0.000144351 1.00011407
01/05/2024 5.2830 5.2825 5.2844 5.2936 44 89 0.000144344 1.00019376
01/04/2024 5.2729 5.2824 5.2852 5.2943 43 88 0.000144068 1.00004198
01/03/2024 5.2823 5.2856 5.2873 5.2953 41 87 0.000144326 1.00004063
01/02/2024 5.2854 5.2872 5.2890 5.2964 42 87 0.000144410 1.00005676
01/01/2024 5.2889 5.2889 5.2896 5.2972 41 87 0.000144506 1.00006421
  Download .CSV

NYCLASS PRIME
January 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2024 5.3908 5.4032 5.3909 5.4019 54 64 0.000147290 1.00002204
01/30/2024 5.3912 5.4036 5.3895 5.4036 54 64 0.000147300 0.99999435
01/29/2024 5.3925 5.4040 5.3882 5.4052 54 64 0.000147337 1.00000250
01/28/2024 5.3909 5.4044 5.3873 5.4069 53 64 0.000147291 0.99982226
01/27/2024 5.3909 5.4049 5.3871 5.4085 54 65 0.000147291 0.99991002
01/26/2024 5.3909 5.4055 5.3870 5.4100 55 65 0.000147292 0.99999778
01/25/2024 5.3891 5.4061 5.3869 5.4117 54 65 0.000147242 0.99999855
01/24/2024 5.3814 5.4068 5.3882 5.4134 55 65 0.000147033 0.99999011
01/23/2024 5.3816 5.4079 5.3914 5.4151 53 63 0.000147038 0.99998640
01/22/2024 5.3862 5.4091 5.3951 5.4168 54 64 0.000147164 0.99999156
01/21/2024 5.3899 5.4101 5.3979 5.4183 54 64 0.000147265 0.99982374
01/20/2024 5.3899 5.4112 5.4002 5.4197 55 65 0.000147265 0.99990860
01/19/2024 5.3899 5.4123 5.4024 5.4211 55 66 0.000147266 0.99999346
01/18/2024 5.3983 5.4135 5.4047 5.4226 55 64 0.000147494 1.00000647
01/17/2024 5.4039 5.4144 5.4060 5.4241 54 63 0.000147648 1.00000951
01/16/2024 5.4074 5.4151 5.4072 5.4254 54 63 0.000147743 1.00001964
01/15/2024 5.4058 5.4156 5.4084 5.4269 54 63 0.000147700 0.99976403
01/14/2024 5.4058 5.4163 5.4098 5.4284 55 64 0.000147700 0.99984935
01/13/2024 5.4058 5.4171 5.4117 5.4299 56 65 0.000147700 0.99993467
01/12/2024 5.4058 5.4180 5.4137 5.4315 57 66 0.000147700 1.00001999
01/11/2024 5.4071 5.4191 5.4157 5.4331 56 66 0.000147736 1.00001370
01/10/2024 5.4122 5.4203 5.4174 5.4349 55 64 0.000147875 1.00001398
01/09/2024 5.4160 5.4212 5.4176 5.4363 50 60 0.000147978 1.00002258
01/08/2024 5.4154 5.4219 5.4191 5.4377 48 58 0.000147961 1.00002937
01/07/2024 5.4196 5.4228 5.4228 5.4391 44 51 0.000148077 0.99986036
01/06/2024 5.4196 5.4233 5.4259 5.4404 45 51 0.000148077 0.99994097
01/05/2024 5.4196 5.4241 5.4289 5.4421 46 52 0.000148076 1.00002157
01/04/2024 5.4195 5.4252 5.4319 5.4440 44 50 0.000148075 1.00003682
01/03/2024 5.4132 5.4271 5.4340 5.4461 40 45 0.000147901 1.00005365
01/02/2024 5.4271 5.4340 5.4383 5.4487 39 44 0.000148282 1.00006939
01/01/2024 5.4410 5.4409 5.4400 5.4503 41 46 0.000148660 0.99983544
  Download .CSV

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields